Prism Charge
Colorless
Search your deck for up to 3 Basic Energy cards of different types and attach them to your Tera Pokémon in any way you like. Then, shuffle your deck.
Pokémon on TurnZero / Card
Pokémon · Basic · Colorless
Ascended Heroes · 178/217 · Rare
Regulation mark H · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Energy Symbol Pattern | Love Ball Pattern |
|---|---|---|---|
| Nov 18, 2026 | $0.20 | $0.33 | $0.26 |
| Nov 17, 2026 | $0.19 | $0.34 | $0.26 |
| Nov 16, 2026 | $0.17 | $0.30 | $0.27 |
| Nov 15, 2026 | $0.17 | $0.29 | $0.27 |
| Nov 14, 2026 | $0.15 | $0.30 | $0.28 |
| Nov 13, 2026 | $0.15 | $0.28 | $0.26 |
| Nov 12, 2026 | $0.14 | $0.27 | $0.25 |
| Nov 11, 2026 | $0.15 | $0.27 | $0.25 |
| Nov 10, 2026 | $0.17 | $0.26 | $0.24 |
| Nov 9, 2026 | $0.16 | $0.32 | $0.21 |
| Nov 8, 2026 | $0.18 | $0.32 | $0.22 |
| Nov 7, 2026 | $0.17 | $0.32 | $0.21 |
| Nov 6, 2026 | $0.15 | $0.30 | $0.21 |
| Nov 5, 2026 | $0.15 | $0.32 | $0.23 |
| Nov 4, 2026 | $0.16 | $0.32 | $0.23 |
| Nov 2, 2026 | $0.17 | $0.32 | $0.23 |
| Nov 1, 2026 | $0.17 | $0.32 | $0.22 |
| Oct 31, 2026 | $0.17 | $0.26 | $0.22 |
| Oct 30, 2026 | $0.16 | $0.27 | $0.21 |
| Oct 29, 2026 | $0.15 | $0.27 | $0.22 |
| Oct 28, 2026 | $0.18 | $0.26 | $0.22 |
| Oct 27, 2026 | $0.20 | $0.27 | $0.22 |
| Oct 26, 2026 | $0.19 | $0.27 | $0.22 |
| Oct 25, 2026 | $0.21 | $0.25 | $0.22 |
| Oct 23, 2026 | $0.20 | $0.26 | $0.23 |
| Oct 22, 2026 | $0.19 | $0.27 | $0.24 |
| Oct 21, 2026 | $0.20 | $0.27 | $0.23 |
| Oct 20, 2026 | $0.21 | $0.26 | $0.24 |
| Oct 19, 2026 | $0.19 | $0.27 | $0.25 |
| Oct 17, 2026 | $0.20 | $0.28 | $0.26 |
| Oct 16, 2026 | $0.21 | $0.30 | $0.24 |
| Oct 15, 2026 | $0.21 | $0.30 | $0.22 |
| Oct 14, 2026 | $0.19 | — | — |
| Oct 13, 2026 | $0.18 | — | — |
| Oct 12, 2026 | $0.17 | — | — |
| Oct 11, 2026 | $0.19 | — | — |
| Oct 10, 2026 | $0.20 | — | — |
| Oct 8, 2026 | $0.21 | — | — |
| Oct 7, 2026 | $0.22 | — | — |
| Oct 5, 2026 | $0.21 | — | — |
| Oct 4, 2026 | $0.20 | — | — |
| Oct 3, 2026 | $0.21 | — | — |
| Oct 2, 2026 | $0.22 | — | — |
| Oct 1, 2026 | $0.23 | — | — |
| Sep 30, 2026 | $0.21 | — | — |
| Sep 28, 2026 | $0.23 | — | — |
| Sep 27, 2026 | $0.22 | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Prism Charge
Colorless
Search your deck for up to 3 Basic Energy cards of different types and attach them to your Tera Pokémon in any way you like. Then, shuffle your deck.
Hard Tackle 100
Colorless · Colorless · Colorless
Fighting ×2
None
2
The shell is made of crystallized Terastal energy. When struck by a move, this shell absorbs the move’s energy and transfers it to Terapagos.
Illustrated by GIDORA
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.