Steady Firebreathing 20
Fire
Pokémon on TurnZero / Card
Pokémon · Basic · Fire
Ascended Heroes · 29/217 · Common
Regulation mark J · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Cosmos Holo | Energy Symbol Pattern | Friend Ball Pattern |
|---|---|---|---|---|
| Nov 18, 2026 | $0.21 | $0.28 | $0.21 | $0.23 |
| Nov 17, 2026 | $0.22 | $0.28 | $0.23 | $0.23 |
| Nov 16, 2026 | $0.20 | $0.28 | $0.23 | $0.23 |
| Nov 15, 2026 | $0.18 | $0.30 | $0.21 | $0.24 |
| Nov 14, 2026 | $0.19 | $0.29 | $0.22 | $0.23 |
| Nov 13, 2026 | $0.18 | $0.28 | $0.23 | $0.22 |
| Nov 12, 2026 | $0.16 | $0.27 | $0.21 | $0.21 |
| Nov 11, 2026 | $0.15 | $0.27 | $0.23 | $0.21 |
| Nov 10, 2026 | $0.15 | $0.29 | $0.22 | $0.21 |
| Nov 9, 2026 | $0.15 | $0.31 | $0.20 | $0.21 |
| Nov 8, 2026 | $0.15 | $0.30 | $0.20 | $0.19 |
| Nov 7, 2026 | $0.15 | $0.31 | $0.21 | $0.15 |
| Nov 6, 2026 | $0.14 | $0.31 | $0.19 | $0.15 |
| Nov 5, 2026 | $0.13 | $0.30 | $0.18 | $0.16 |
| Nov 4, 2026 | $0.12 | $0.31 | $0.19 | $0.17 |
| Nov 3, 2026 | $0.12 | $0.32 | $0.18 | $0.17 |
| Nov 2, 2026 | $0.12 | $0.31 | $0.18 | $0.17 |
| Nov 1, 2026 | $0.12 | $0.31 | $0.19 | $0.16 |
| Oct 31, 2026 | $0.13 | $0.30 | $0.20 | $0.15 |
| Oct 30, 2026 | $0.13 | $0.31 | $0.20 | $0.16 |
| Oct 29, 2026 | $0.13 | $0.32 | $0.18 | $0.16 |
| Oct 28, 2026 | $0.13 | $0.36 | $0.18 | $0.15 |
| Oct 27, 2026 | $0.13 | $0.32 | $0.19 | $0.17 |
| Oct 26, 2026 | $0.13 | $0.30 | $0.20 | $0.16 |
| Oct 25, 2026 | $0.14 | $0.29 | $0.20 | $0.14 |
| Oct 23, 2026 | $0.12 | $0.31 | $0.18 | $0.15 |
| Oct 22, 2026 | $0.14 | $0.30 | $0.19 | $0.16 |
| Oct 21, 2026 | $0.14 | $0.30 | $0.17 | $0.16 |
| Oct 20, 2026 | $0.14 | $0.29 | $0.17 | $0.17 |
| Oct 19, 2026 | $0.14 | $0.25 | $0.18 | $0.17 |
| Oct 17, 2026 | $0.14 | $0.24 | $0.20 | $0.18 |
| Oct 16, 2026 | $0.14 | $0.25 | $0.21 | $0.18 |
| Oct 15, 2026 | $0.14 | $0.23 | $0.21 | $0.19 |
| Oct 14, 2026 | $0.13 | — | — | — |
| Oct 12, 2026 | $0.12 | — | — | — |
| Oct 11, 2026 | $0.13 | — | — | — |
| Oct 9, 2026 | $0.14 | — | — | — |
| Oct 8, 2026 | $0.16 | — | — | — |
| Oct 6, 2026 | $0.17 | — | — | — |
| Oct 4, 2026 | $0.16 | — | — | — |
| Oct 3, 2026 | $0.17 | — | — | — |
| Oct 2, 2026 | $0.16 | — | — | — |
| Oct 1, 2026 | $0.17 | — | — | — |
| Sep 30, 2026 | $0.15 | — | — | — |
| Sep 28, 2026 | $0.14 | — | — | — |
| Sep 27, 2026 | $0.13 | — | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Steady Firebreathing 20
Fire
Water ×2
None
2
It can deftly dodge its foe’s attacks while shooting fireballs from its nose. It roasts berries before it eats them.
Illustrated by Uninori
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.