Crunch 50
Water · Water
Flip a coin. If heads, discard an Energy from your opponent's Active Pokémon.
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Water
Evolves from Totodile
Ascended Heroes · 42/217 · Uncommon
Regulation mark J · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Energy Symbol Pattern | Friend Ball Pattern |
|---|---|---|---|
| Nov 18, 2026 | $0.18 | $0.25 | $0.25 |
| Nov 17, 2026 | $0.19 | $0.24 | $0.26 |
| Nov 15, 2026 | $0.20 | $0.26 | $0.26 |
| Nov 14, 2026 | $0.19 | $0.26 | $0.27 |
| Nov 13, 2026 | $0.17 | $0.26 | $0.27 |
| Nov 12, 2026 | $0.18 | $0.26 | $0.28 |
| Nov 11, 2026 | $0.19 | $0.26 | $0.29 |
| Nov 10, 2026 | $0.19 | $0.26 | $0.30 |
| Nov 9, 2026 | $0.24 | $0.26 | $0.29 |
| Nov 8, 2026 | $0.23 | $0.26 | $0.30 |
| Nov 7, 2026 | $0.26 | $0.25 | $0.30 |
| Nov 6, 2026 | $0.23 | $0.25 | $0.30 |
| Nov 5, 2026 | $0.22 | $0.26 | $0.29 |
| Nov 4, 2026 | $0.23 | $0.26 | $0.27 |
| Nov 3, 2026 | $0.23 | $0.27 | $0.25 |
| Nov 2, 2026 | $0.22 | $0.26 | $0.24 |
| Nov 1, 2026 | $0.18 | $0.26 | $0.24 |
| Oct 31, 2026 | $0.20 | $0.27 | $0.26 |
| Oct 30, 2026 | $0.23 | $0.28 | $0.26 |
| Oct 29, 2026 | $0.22 | $0.28 | $0.26 |
| Oct 28, 2026 | $0.24 | $0.28 | $0.27 |
| Oct 27, 2026 | $0.23 | $0.29 | $0.28 |
| Oct 26, 2026 | $0.22 | $0.30 | $0.27 |
| Oct 25, 2026 | $0.22 | $0.30 | $0.28 |
| Oct 23, 2026 | $0.23 | $0.28 | $0.25 |
| Oct 22, 2026 | $0.24 | $0.27 | $0.25 |
| Oct 21, 2026 | $0.25 | $0.29 | $0.25 |
| Oct 20, 2026 | $0.24 | $0.29 | $0.25 |
| Oct 19, 2026 | $0.24 | $0.28 | $0.26 |
| Oct 16, 2026 | $0.19 | $0.36 | $0.27 |
| Oct 15, 2026 | $0.22 | $0.36 | $0.27 |
| Oct 14, 2026 | $0.21 | — | — |
| Oct 13, 2026 | $0.20 | — | — |
| Oct 12, 2026 | $0.18 | — | — |
| Oct 11, 2026 | $0.16 | — | — |
| Oct 10, 2026 | $0.19 | — | — |
| Oct 9, 2026 | $0.20 | — | — |
| Oct 8, 2026 | $0.22 | — | — |
| Oct 7, 2026 | $0.25 | — | — |
| Oct 6, 2026 | $0.24 | — | — |
| Oct 5, 2026 | $0.25 | — | — |
| Oct 4, 2026 | $0.21 | — | — |
| Oct 3, 2026 | $0.22 | — | — |
| Oct 2, 2026 | $0.21 | — | — |
| Sep 28, 2026 | $0.20 | — | — |
| Sep 27, 2026 | $0.17 | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Crunch 50
Water · Water
Flip a coin. If heads, discard an Energy from your opponent's Active Pokémon.
Lightning ×2
None
2
If it loses a fang, a new one grows back in its place. There are always 48 fangs lining its mouth.
Illustrated by Felicia Chen
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.