Icicle 20
Water
Pokémon on TurnZero / Card
Pokémon · Basic · Water
Ascended Heroes · 52/217 · Common
Regulation mark I · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Energy Symbol Pattern | Friend Ball Pattern |
|---|---|---|---|
| Nov 18, 2026 | $0.19 | $0.21 | $0.36 |
| Nov 17, 2026 | $0.19 | $0.21 | $0.31 |
| Nov 16, 2026 | $0.20 | $0.22 | $0.29 |
| Nov 15, 2026 | $0.21 | $0.21 | $0.27 |
| Nov 14, 2026 | $0.19 | $0.21 | $0.25 |
| Nov 13, 2026 | $0.17 | $0.21 | $0.21 |
| Nov 12, 2026 | $0.16 | $0.21 | $0.21 |
| Nov 10, 2026 | $0.14 | $0.20 | $0.22 |
| Nov 9, 2026 | $0.16 | $0.20 | $0.23 |
| Nov 8, 2026 | $0.19 | $0.22 | $0.23 |
| Nov 7, 2026 | $0.18 | $0.22 | $0.22 |
| Nov 6, 2026 | $0.17 | $0.22 | $0.21 |
| Nov 5, 2026 | $0.17 | $0.23 | $0.22 |
| Nov 4, 2026 | $0.20 | $0.23 | $0.21 |
| Nov 3, 2026 | $0.21 | $0.22 | $0.21 |
| Nov 2, 2026 | $0.21 | $0.21 | $0.21 |
| Nov 1, 2026 | $0.22 | $0.22 | $0.20 |
| Oct 31, 2026 | $0.20 | $0.21 | $0.21 |
| Oct 30, 2026 | $0.17 | $0.25 | $0.22 |
| Oct 29, 2026 | $0.18 | $0.23 | $0.22 |
| Oct 28, 2026 | $0.20 | $0.24 | $0.24 |
| Oct 27, 2026 | $0.18 | $0.24 | $0.26 |
| Oct 26, 2026 | $0.17 | $0.24 | $0.26 |
| Oct 25, 2026 | $0.16 | $0.24 | $0.26 |
| Oct 23, 2026 | $0.16 | $0.25 | $0.21 |
| Oct 22, 2026 | $0.17 | $0.25 | $0.24 |
| Oct 21, 2026 | $0.17 | $0.25 | $0.25 |
| Oct 20, 2026 | $0.19 | $0.25 | $0.26 |
| Oct 19, 2026 | $0.20 | $0.24 | $0.25 |
| Oct 17, 2026 | $0.19 | $0.25 | $0.27 |
| Oct 15, 2026 | $0.23 | $0.25 | $0.26 |
| Oct 14, 2026 | $0.19 | — | — |
| Oct 13, 2026 | $0.20 | — | — |
| Oct 11, 2026 | $0.19 | — | — |
| Oct 10, 2026 | $0.17 | — | — |
| Oct 9, 2026 | $0.18 | — | — |
| Oct 8, 2026 | $0.19 | — | — |
| Oct 7, 2026 | $0.17 | — | — |
| Oct 6, 2026 | $0.18 | — | — |
| Oct 5, 2026 | $0.17 | — | — |
| Oct 3, 2026 | $0.19 | — | — |
| Sep 29, 2026 | $0.18 | — | — |
| Sep 28, 2026 | $0.17 | — | — |
| Sep 27, 2026 | $0.14 | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Icicle 20
Water
Metal ×2
None
1
Within its internal organs, Snom amplifies the frigid air it gets from eating snow and then uses this amplified air to create icicle-like spikes.
Illustrated by Izucch
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.