Ability Frilled Generator
Once during your turn, if you played Canari from your hand this turn, you may use this Ability. Search your deck for up to 2 Basic Lightning Energy cards and attach them to this Pokémon. Then, shuffle your deck.
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Lightning
Evolves from Helioptile
Ascended Heroes · 64/217 · Uncommon
Regulation mark I · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Energy Symbol Pattern | Quick Ball Pattern |
|---|---|---|---|
| Nov 18, 2026 | $0.12 | $0.36 | $0.22 |
| Nov 17, 2026 | $0.12 | $0.35 | $0.22 |
| Nov 16, 2026 | $0.13 | $0.32 | $0.22 |
| Nov 15, 2026 | $0.13 | $0.33 | $0.23 |
| Nov 14, 2026 | $0.13 | $0.34 | $0.23 |
| Nov 13, 2026 | $0.13 | $0.31 | $0.24 |
| Nov 12, 2026 | $0.13 | $0.30 | $0.23 |
| Nov 11, 2026 | $0.12 | $0.30 | $0.24 |
| Nov 10, 2026 | $0.11 | $0.29 | $0.24 |
| Nov 9, 2026 | $0.10 | $0.28 | $0.24 |
| Nov 8, 2026 | $0.11 | $0.28 | $0.24 |
| Nov 7, 2026 | $0.11 | $0.28 | $0.23 |
| Nov 6, 2026 | $0.09 | $0.27 | $0.22 |
| Nov 4, 2026 | $0.09 | $0.28 | $0.22 |
| Nov 3, 2026 | $0.08 | $0.28 | $0.24 |
| Nov 2, 2026 | $0.08 | $0.27 | $0.25 |
| Oct 31, 2026 | $0.08 | $0.26 | $0.26 |
| Oct 30, 2026 | $0.08 | $0.26 | $0.25 |
| Oct 29, 2026 | $0.10 | $0.26 | $0.24 |
| Oct 27, 2026 | $0.11 | $0.26 | $0.24 |
| Oct 26, 2026 | $0.10 | $0.27 | $0.24 |
| Oct 25, 2026 | $0.12 | $0.28 | $0.23 |
| Oct 23, 2026 | $0.10 | $0.30 | $0.23 |
| Oct 22, 2026 | $0.10 | $0.32 | $0.25 |
| Oct 21, 2026 | $0.11 | $0.32 | $0.25 |
| Oct 19, 2026 | $0.11 | $0.34 | $0.25 |
| Oct 17, 2026 | $0.11 | $0.33 | $0.23 |
| Oct 16, 2026 | $0.11 | $0.42 | $0.23 |
| Oct 15, 2026 | $0.10 | $0.42 | $0.23 |
| Oct 13, 2026 | $0.09 | — | — |
| Oct 12, 2026 | $0.08 | — | — |
| Oct 11, 2026 | $0.09 | — | — |
| Oct 9, 2026 | $0.08 | — | — |
| Oct 6, 2026 | $0.09 | — | — |
| Oct 5, 2026 | $0.08 | — | — |
| Oct 4, 2026 | $0.09 | — | — |
| Oct 3, 2026 | $0.08 | — | — |
| Oct 1, 2026 | $0.06 | — | — |
| Sep 27, 2026 | $0.05 | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Frilled Generator
Once during your turn, if you played Canari from your hand this turn, you may use this Ability. Search your deck for up to 2 Basic Lightning Energy cards and attach them to this Pokémon. Then, shuffle your deck.
Powerful Bolt 70×
Lightning · Colorless · Colorless
Flip a coin for each Energy attached to this Pokémon. This attack does 70 damage for each heads.
Fighting ×2
None
1
They flare their frills and generate energy. A single Heliolisk can generate sufficient electricity to power a skyscraper.
Illustrated by svlt
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.