Ability Flashing Draw
You must discard a Basic Lightning Energy from this Pokémon in order to use this Ability. Once during your turn, you may draw cards until you have 6 cards in your hand.
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Lightning
Evolves from Iono's Wattrel
Ascended Heroes · 72/217 · Rare
Regulation mark I · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Energy Symbol Pattern | Poke Ball Pattern |
|---|---|---|---|
| Nov 18, 2026 | $0.22 | $0.33 | $0.42 |
| Nov 17, 2026 | $0.23 | $0.33 | $0.42 |
| Nov 16, 2026 | $0.20 | $0.35 | $0.40 |
| Nov 15, 2026 | $0.18 | $0.32 | $0.37 |
| Nov 14, 2026 | $0.18 | $0.32 | $0.32 |
| Nov 13, 2026 | $0.17 | $0.30 | $0.24 |
| Nov 12, 2026 | $0.18 | $0.30 | $0.25 |
| Nov 11, 2026 | $0.18 | $0.31 | $0.24 |
| Nov 9, 2026 | $0.17 | $0.28 | $0.25 |
| Nov 8, 2026 | $0.18 | $0.28 | $0.26 |
| Nov 7, 2026 | $0.18 | $0.27 | $0.25 |
| Nov 6, 2026 | $0.20 | $0.27 | $0.24 |
| Nov 5, 2026 | $0.19 | $0.27 | $0.24 |
| Nov 4, 2026 | $0.20 | $0.28 | $0.24 |
| Nov 3, 2026 | $0.20 | $0.29 | $0.25 |
| Nov 2, 2026 | $0.20 | $0.29 | $0.24 |
| Nov 1, 2026 | $0.20 | $0.28 | $0.25 |
| Oct 31, 2026 | $0.20 | $0.27 | $0.25 |
| Oct 30, 2026 | $0.20 | $0.30 | $0.28 |
| Oct 29, 2026 | $0.22 | $0.30 | $0.29 |
| Oct 28, 2026 | $0.23 | $0.29 | $0.29 |
| Oct 27, 2026 | $0.23 | $0.29 | $0.30 |
| Oct 26, 2026 | $0.21 | $0.29 | $0.32 |
| Oct 25, 2026 | $0.20 | $0.29 | $0.29 |
| Oct 23, 2026 | $0.18 | $0.27 | $0.27 |
| Oct 22, 2026 | $0.22 | $0.30 | $0.27 |
| Oct 21, 2026 | $0.18 | $0.30 | $0.26 |
| Oct 20, 2026 | $0.19 | $0.31 | $0.26 |
| Oct 19, 2026 | $0.19 | $0.30 | $0.26 |
| Oct 17, 2026 | $0.18 | $0.28 | $0.24 |
| Oct 16, 2026 | $0.18 | $0.29 | $0.25 |
| Oct 15, 2026 | $0.17 | $0.29 | $0.25 |
| Oct 14, 2026 | $0.16 | — | — |
| Oct 13, 2026 | $0.14 | — | — |
| Oct 12, 2026 | $0.15 | — | — |
| Oct 10, 2026 | $0.16 | — | — |
| Oct 8, 2026 | $0.18 | — | — |
| Oct 7, 2026 | $0.21 | — | — |
| Oct 6, 2026 | $0.22 | — | — |
| Oct 5, 2026 | $0.19 | — | — |
| Oct 4, 2026 | $0.17 | — | — |
| Oct 3, 2026 | $0.16 | — | — |
| Oct 1, 2026 | $0.15 | — | — |
| Sep 30, 2026 | $0.13 | — | — |
| Sep 29, 2026 | $0.18 | — | — |
| Sep 27, 2026 | $0.19 | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Flashing Draw
You must discard a Basic Lightning Energy from this Pokémon in order to use this Ability. Once during your turn, you may draw cards until you have 6 cards in your hand.
Mach Bolt 70
Lightning · Colorless · Colorless
Lightning ×2
Fighting -30
1
Kilowattrel inflates its throat sac to amplify its electricity. By riding the wind, this Pokémon can fly over 430 miles in a day.
Illustrated by chibi
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.