Assassin's Magic 60
Psychic · Colorless
If your opponent's Active Pokémon is affected by a Special Condition, place 6 damage counters on 1 of your opponent's Benched Pokémon.
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Psychic
Evolves from Misdreavus
Ascended Heroes · 86/217 · Rare
Regulation mark I · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Dusk Ball Pattern | Energy Symbol Pattern | Prize Pack |
|---|---|---|---|---|
| Nov 18, 2026 | $0.17 | $0.53 | $0.27 | $0.15 |
| Nov 17, 2026 | $0.17 | $0.52 | $0.26 | $0.16 |
| Nov 16, 2026 | $0.20 | $0.52 | $0.27 | $0.16 |
| Nov 15, 2026 | $0.19 | $0.51 | $0.27 | $0.17 |
| Nov 14, 2026 | $0.21 | $0.44 | $0.27 | $0.17 |
| Nov 12, 2026 | $0.18 | $0.35 | $0.26 | $0.17 |
| Nov 10, 2026 | $0.18 | $0.36 | $0.26 | $0.18 |
| Nov 9, 2026 | $0.17 | $0.36 | $0.26 | $0.17 |
| Nov 8, 2026 | $0.17 | $0.28 | $0.28 | $0.19 |
| Nov 7, 2026 | $0.17 | $0.30 | $0.28 | $0.21 |
| Nov 6, 2026 | $0.16 | $0.31 | $0.27 | $0.21 |
| Nov 5, 2026 | $0.16 | $0.32 | $0.27 | $0.21 |
| Nov 4, 2026 | $0.15 | $0.33 | $0.27 | $0.21 |
| Nov 3, 2026 | $0.14 | $0.31 | $0.27 | $0.21 |
| Nov 2, 2026 | $0.15 | $0.31 | $0.28 | $0.22 |
| Nov 1, 2026 | $0.15 | $0.28 | $0.29 | $0.22 |
| Oct 31, 2026 | $0.16 | $0.29 | $0.28 | $0.22 |
| Oct 30, 2026 | $0.16 | $0.29 | $0.28 | $0.20 |
| Oct 29, 2026 | $0.18 | $0.29 | $0.30 | $0.20 |
| Oct 28, 2026 | $0.19 | $0.30 | $0.32 | $0.20 |
| Oct 27, 2026 | $0.19 | $0.29 | $0.32 | $0.20 |
| Oct 26, 2026 | $0.18 | $0.30 | $0.32 | $0.20 |
| Oct 25, 2026 | $0.17 | $0.31 | $0.31 | $0.23 |
| Oct 23, 2026 | $0.18 | $0.28 | $0.28 | $0.23 |
| Oct 22, 2026 | $0.20 | $0.29 | $0.29 | $0.23 |
| Oct 21, 2026 | $0.18 | $0.32 | $0.29 | $0.23 |
| Oct 20, 2026 | $0.19 | $0.33 | $0.26 | $0.22 |
| Oct 19, 2026 | $0.20 | $0.32 | $0.26 | $0.22 |
| Oct 17, 2026 | $0.18 | $0.31 | $0.29 | $0.22 |
| Oct 16, 2026 | $0.18 | $0.30 | $0.30 | $0.23 |
| Oct 15, 2026 | $0.17 | $0.30 | $0.30 | $0.23 |
| Oct 14, 2026 | $0.16 | — | — | — |
| Oct 13, 2026 | $0.15 | — | — | — |
| Oct 12, 2026 | $0.16 | — | — | — |
| Oct 10, 2026 | $0.17 | — | — | — |
| Oct 9, 2026 | $0.18 | — | — | — |
| Oct 8, 2026 | $0.17 | — | — | — |
| Oct 6, 2026 | $0.20 | — | — | — |
| Oct 5, 2026 | $0.21 | — | — | — |
| Oct 3, 2026 | $0.20 | — | — | — |
| Oct 2, 2026 | $0.18 | — | — | — |
| Oct 1, 2026 | $0.20 | — | — | — |
| Sep 30, 2026 | $0.17 | — | — | — |
| Sep 28, 2026 | $0.16 | — | — | — |
| Sep 27, 2026 | $0.18 | — | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Assassin's Magic 60
Psychic · Colorless
If your opponent's Active Pokémon is affected by a Special Condition, place 6 damage counters on 1 of your opponent's Benched Pokémon.
Darkness ×2
Fighting -30
1
Its cries sound like incantations to torment the foe. It appears where you least expect it.
Illustrated by nisimono
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.