Ability Sniper's Eye
If your opponent has exactly 4 cards in their hand, ignore all Colorless Energy in the costs of attacks used by this Pokémon.
Pokémon on TurnZero / Card
Pokémon · Stage 2 · ex · Grass
Evolves from Dartrix
Perfect Order · 12/88 · Double Rare
Regulation mark J · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Prize Pack |
|---|---|---|
| Nov 18, 2026 | $0.46 | $2.69 |
| Nov 17, 2026 | $0.51 | $2.76 |
| Nov 16, 2026 | $0.47 | $2.80 |
| Nov 15, 2026 | $0.48 | $2.94 |
| Nov 14, 2026 | $0.46 | $2.78 |
| Nov 13, 2026 | $0.49 | $2.78 |
| Nov 12, 2026 | $0.42 | $2.80 |
| Nov 11, 2026 | $0.50 | $2.84 |
| Nov 10, 2026 | $0.52 | $2.91 |
| Nov 9, 2026 | $0.43 | $2.91 |
| Nov 8, 2026 | $0.43 | $2.93 |
| Nov 7, 2026 | $0.46 | $2.93 |
| Nov 6, 2026 | $0.48 | $3.04 |
| Nov 5, 2026 | $0.46 | $3.10 |
| Nov 3, 2026 | $0.51 | $3.10 |
| Nov 2, 2026 | $0.50 | $3.18 |
| Nov 1, 2026 | $0.61 | $3.28 |
| Oct 31, 2026 | $0.46 | $3.28 |
| Oct 30, 2026 | $0.53 | $3.26 |
| Oct 29, 2026 | $0.49 | $3.26 |
| Oct 28, 2026 | $0.52 | $3.26 |
| Oct 27, 2026 | $0.45 | $3.31 |
| Oct 26, 2026 | $0.48 | $3.31 |
| Oct 25, 2026 | $0.51 | $3.25 |
| Oct 23, 2026 | $0.42 | $3.41 |
| Oct 22, 2026 | $0.56 | $3.44 |
| Oct 21, 2026 | $0.63 | $3.44 |
| Oct 19, 2026 | $0.48 | $3.46 |
| Oct 17, 2026 | $0.44 | $3.57 |
| Oct 16, 2026 | $0.44 | $3.67 |
| Oct 15, 2026 | $0.46 | $3.70 |
| Oct 14, 2026 | $0.60 | — |
| Oct 13, 2026 | $0.64 | — |
| Oct 12, 2026 | $0.54 | — |
| Oct 11, 2026 | $0.60 | — |
| Oct 10, 2026 | $0.58 | — |
| Oct 9, 2026 | $0.52 | — |
| Oct 8, 2026 | $0.59 | — |
| Oct 7, 2026 | $0.49 | — |
| Oct 6, 2026 | $0.47 | — |
| Oct 5, 2026 | $0.50 | — |
| Oct 4, 2026 | $0.51 | — |
| Oct 3, 2026 | $0.50 | — |
| Oct 2, 2026 | $0.49 | — |
| Oct 1, 2026 | $0.52 | — |
| Sep 30, 2026 | $0.42 | — |
| Sep 29, 2026 | $0.40 | — |
| Sep 28, 2026 | $0.63 | — |
| Sep 27, 2026 | $0.51 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Sniper's Eye
If your opponent has exactly 4 cards in their hand, ignore all Colorless Energy in the costs of attacks used by this Pokémon.
Crushing Arrow 240
Grass · Colorless · Colorless · Colorless
Discard an Energy from your opponent's Active Pokémon.
Pokémon ex rule: When your Pokémon ex is Knocked Out, your opponent takes 2 Prize cards.
Fire ×2
None
2
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.