Ability Nighttime Maneuvers
Once during your turn, if this Pokémon is in the Active Spot, you may use this Ability. Search your deck for a card. Shuffle your deck, then put that card on top of it.
Pokémon on TurnZero / Card
Pokémon · Stage 2 · Darkness
Evolves from Golbat
Chaos Rising · 51/86 · Rare
Regulation mark J · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Non-Holo | Pokeween 2026 |
|---|---|---|---|---|
| Nov 18, 2026 | $0.15 | $0.21 | $1.34 | $1.13 |
| Nov 17, 2026 | $0.14 | $0.24 | $1.35 | $1.29 |
| Nov 16, 2026 | $0.13 | $0.23 | $1.35 | $1.30 |
| Nov 15, 2026 | $0.15 | $0.23 | $1.35 | $1.26 |
| Nov 14, 2026 | $0.16 | $0.22 | $1.34 | $1.28 |
| Nov 13, 2026 | $0.14 | $0.23 | $1.34 | $1.28 |
| Nov 12, 2026 | $0.19 | $0.25 | $1.33 | $1.28 |
| Nov 11, 2026 | $0.19 | $0.26 | $1.37 | $1.34 |
| Nov 10, 2026 | $0.17 | $0.26 | $1.38 | $1.34 |
| Nov 9, 2026 | $0.19 | $0.27 | $1.40 | $1.50 |
| Nov 8, 2026 | $0.20 | $0.27 | $1.39 | $1.93 |
| Nov 7, 2026 | $0.21 | $0.27 | $1.40 | $1.93 |
| Nov 6, 2026 | $0.21 | $0.26 | $1.40 | $2.18 |
| Nov 5, 2026 | $0.21 | $0.26 | $1.40 | $2.23 |
| Nov 4, 2026 | $0.23 | $0.24 | $1.40 | $2.17 |
| Nov 3, 2026 | $0.23 | $0.25 | $1.40 | $2.23 |
| Nov 2, 2026 | $0.23 | $0.23 | $1.40 | $2.71 |
| Nov 1, 2026 | $0.23 | $0.21 | $1.40 | $3.59 |
| Oct 31, 2026 | $0.21 | $0.19 | $1.41 | $5.38 |
| Oct 30, 2026 | $0.20 | $0.22 | $1.41 | $9.92 |
| Oct 29, 2026 | $0.19 | $0.21 | $1.43 | $10.60 |
| Oct 28, 2026 | $0.16 | $0.22 | $1.42 | $12.11 |
| Oct 27, 2026 | $0.16 | $0.24 | $1.41 | $13.47 |
| Oct 26, 2026 | $0.14 | $0.27 | $1.40 | $14.72 |
| Oct 25, 2026 | $0.14 | $0.26 | $1.40 | $14.72 |
| Oct 23, 2026 | $0.12 | $0.27 | $1.41 | $16.92 |
| Oct 22, 2026 | $0.09 | $0.26 | $1.41 | $20.39 |
| Oct 21, 2026 | $0.11 | $0.24 | $1.43 | $20.39 |
| Oct 20, 2026 | $0.13 | $0.24 | $1.44 | $23.94 |
| Oct 19, 2026 | $0.17 | $0.23 | $1.44 | $23.94 |
| Oct 17, 2026 | $0.16 | $0.23 | $1.43 | $23.94 |
| Oct 16, 2026 | $0.16 | $0.23 | $1.40 | $23.94 |
| Oct 15, 2026 | $0.20 | $0.22 | $1.39 | $25.00 |
| Oct 14, 2026 | $0.18 | $0.20 | — | — |
| Oct 13, 2026 | $0.19 | $0.22 | — | — |
| Oct 12, 2026 | $0.18 | $0.22 | — | — |
| Oct 11, 2026 | $0.15 | $0.22 | — | — |
| Oct 10, 2026 | $0.14 | $0.21 | — | — |
| Oct 9, 2026 | $0.15 | $0.19 | — | — |
| Oct 8, 2026 | $0.16 | $0.20 | — | — |
| Oct 7, 2026 | $0.16 | $0.21 | — | — |
| Oct 6, 2026 | $0.14 | $0.21 | — | — |
| Oct 5, 2026 | $0.15 | $0.21 | — | — |
| Oct 4, 2026 | $0.15 | $0.23 | — | — |
| Oct 3, 2026 | $0.14 | $0.24 | — | — |
| Oct 2, 2026 | $0.14 | $0.23 | — | — |
| Oct 1, 2026 | $0.12 | $0.23 | — | — |
| Sep 30, 2026 | $0.13 | $0.23 | — | — |
| Sep 29, 2026 | $0.14 | $0.22 | — | — |
| Sep 28, 2026 | $0.14 | $0.21 | — | — |
| Sep 27, 2026 | $0.13 | $0.20 | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Nighttime Maneuvers
Once during your turn, if this Pokémon is in the Active Spot, you may use this Ability. Search your deck for a card. Shuffle your deck, then put that card on top of it.
Poison Sound Wave 80
Darkness
Your opponent's Active Pokémon is now Confused and Poisoned.
Lightning ×2
Fighting -30
1
Both of its legs have turned into wings. Without a sound, Crobat flies swiftly toward its prey and sinks its fangs into the nape of its target's neck.
Illustrated by IKEDA Saki
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.