Quick Attack 20+
Colorless · Colorless
Flip a coin. If heads, this attack does 20 more damage.
Pokémon on TurnZero / Card
Pokémon · Basic · Colorless
30th Celebration · 118/128 · Common
Regulation mark J
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holo |
|---|---|---|
| Nov 18, 2026 | $0.28 | $0.23 |
| Nov 17, 2026 | $0.28 | $0.23 |
| Nov 16, 2026 | $0.26 | $0.23 |
| Nov 15, 2026 | $0.29 | $0.22 |
| Nov 14, 2026 | $0.27 | $0.24 |
| Nov 13, 2026 | $0.26 | $0.25 |
| Nov 12, 2026 | $0.25 | $0.26 |
| Nov 11, 2026 | $0.28 | $0.27 |
| Nov 10, 2026 | $0.21 | $0.28 |
| Nov 9, 2026 | $0.25 | $0.29 |
| Nov 8, 2026 | $0.25 | $0.32 |
| Nov 7, 2026 | $0.29 | $0.37 |
| Nov 6, 2026 | $0.31 | $0.44 |
| Nov 5, 2026 | $0.25 | $0.49 |
| Nov 4, 2026 | $0.24 | $0.57 |
| Nov 3, 2026 | $0.25 | — |
| Nov 2, 2026 | $0.34 | — |
| Nov 1, 2026 | $0.43 | — |
| Oct 31, 2026 | $0.29 | — |
| Oct 30, 2026 | $0.26 | — |
| Oct 29, 2026 | $0.27 | — |
| Oct 27, 2026 | $0.23 | — |
| Oct 26, 2026 | $0.25 | — |
| Oct 25, 2026 | $0.33 | — |
| Oct 23, 2026 | $0.29 | — |
| Oct 21, 2026 | $0.33 | — |
| Oct 20, 2026 | $0.28 | — |
| Oct 19, 2026 | $0.29 | — |
| Oct 17, 2026 | $0.36 | — |
| Oct 16, 2026 | $0.30 | — |
| Oct 15, 2026 | $0.31 | — |
| Oct 14, 2026 | $0.27 | — |
| Oct 13, 2026 | $0.31 | — |
| Oct 12, 2026 | $0.36 | — |
| Oct 10, 2026 | $0.35 | — |
| Oct 9, 2026 | $0.40 | — |
| Oct 8, 2026 | $0.33 | — |
| Oct 7, 2026 | $0.37 | — |
| Oct 6, 2026 | $0.34 | — |
| Oct 5, 2026 | $0.53 | — |
| Oct 4, 2026 | $0.37 | — |
| Oct 3, 2026 | $0.43 | — |
| Oct 2, 2026 | $0.54 | — |
| Oct 1, 2026 | $0.83 | — |
| Sep 30, 2026 | $0.96 | — |
| Sep 29, 2026 | $0.73 | — |
| Sep 28, 2026 | $0.59 | — |
| Sep 27, 2026 | $0.82 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Quick Attack 20+
Colorless · Colorless
Flip a coin. If heads, this attack does 20 more damage.
Fighting ×2
None
1
Illustrated by Hitoshi Ariga
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.