Waterfall 40
Water · Colorless
Pokémon on TurnZero / Card
Pokémon · Basic · Water
Delta Reign · 26/103 · Rare
Regulation mark J · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | What's Your Favorite Stamp |
|---|---|---|---|
| Nov 18, 2026 | $0.15 | $0.20 | $24.19 |
| Nov 17, 2026 | $0.12 | $0.20 | $24.53 |
| Nov 16, 2026 | $0.15 | $0.21 | $24.95 |
| Nov 15, 2026 | $0.19 | $0.20 | $25.50 |
| Nov 14, 2026 | $0.14 | $0.21 | $49.99 |
| Nov 13, 2026 | $0.12 | $0.18 | — |
| Nov 12, 2026 | $0.09 | $0.16 | — |
| Nov 11, 2026 | $0.14 | $0.14 | — |
| Nov 10, 2026 | $0.10 | $0.15 | — |
| Nov 9, 2026 | $0.11 | $0.17 | — |
| Nov 8, 2026 | $0.15 | $0.22 | — |
| Nov 7, 2026 | $0.25 | $0.25 | — |
| Nov 6, 2026 | $0.49 | $1.49 | — |
| Nov 5, 2026 | $0.53 | $1.49 | — |
| Nov 4, 2026 | $0.54 | $1.49 | — |
| Nov 3, 2026 | $0.58 | $1.49 | — |
| Nov 2, 2026 | $1.00 | $1.50 | — |
| Nov 1, 2026 | $1.00 | $1.99 | — |
| Oct 31, 2026 | $1.50 | $4.00 | — |
| Oct 30, 2026 | $2.00 | $4.00 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Waterfall 40
Water · Colorless
Brutal Whirlpool 100
Water · Water · Colorless
If a Stadium that has "Legendary" in its name is in play, this attack also does 50 damage to each of your opponent's Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)
Lightning ×2
None
3
Illustrated by Anderson
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.