Ability Lunar Cycle
Once during your turn, if you have Solrock in play, you may discard a Basic Fighting Energy card from your hand in order to use this Ability. Draw 3 cards. You can't use more than 1 Lunar Cycle Ability each turn.
Pokémon on TurnZero / Card
Pokémon · Basic · Fighting
Mega Evolution Black Star Promos · 4/117 · Promo
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Staff |
|---|---|---|
| Nov 18, 2026 | $14.86 | $61.01 |
| Nov 17, 2026 | $15.14 | $61.01 |
| Nov 16, 2026 | $15.22 | $61.01 |
| Nov 15, 2026 | $15.02 | $61.01 |
| Nov 14, 2026 | $15.04 | $61.01 |
| Nov 13, 2026 | $15.32 | $61.56 |
| Nov 12, 2026 | $15.78 | $61.56 |
| Nov 11, 2026 | $16.34 | $61.56 |
| Nov 10, 2026 | $16.51 | $61.56 |
| Nov 8, 2026 | $16.62 | $61.56 |
| Nov 7, 2026 | $16.72 | $61.56 |
| Nov 6, 2026 | $16.98 | $61.65 |
| Nov 5, 2026 | $17.08 | $61.65 |
| Nov 4, 2026 | $17.16 | $61.65 |
| Nov 3, 2026 | $17.30 | $61.65 |
| Nov 2, 2026 | $17.62 | $61.65 |
| Nov 1, 2026 | $17.75 | $61.65 |
| Oct 30, 2026 | $17.75 | $62.52 |
| Oct 28, 2026 | $17.91 | $62.52 |
| Oct 26, 2026 | $18.24 | $62.52 |
| Oct 25, 2026 | $18.33 | $62.52 |
| Oct 23, 2026 | $18.38 | $62.52 |
| Oct 22, 2026 | $18.39 | $62.52 |
| Oct 21, 2026 | $18.34 | $62.60 |
| Oct 20, 2026 | $18.34 | $63.97 |
| Oct 19, 2026 | $18.38 | $63.97 |
| Oct 17, 2026 | $18.38 | $64.16 |
| Oct 15, 2026 | $18.27 | $64.16 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Lunar Cycle
Once during your turn, if you have Solrock in play, you may discard a Basic Fighting Energy card from your hand in order to use this Ability. Draw 3 cards. You can't use more than 1 Lunar Cycle Ability each turn.
Power Gem 50
Fighting · Fighting
Grass ×2
None
1
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.