Surf 30
Water · Water
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Water
Evolves from Wooper
Neo Genesis · 45/111 · Uncommon
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | 1st Edition | Unlimited |
|---|---|---|
| Nov 18, 2026 | $8.80 | $6.93 |
| Nov 17, 2026 | $8.80 | $6.95 |
| Nov 15, 2026 | $8.88 | $6.95 |
| Nov 13, 2026 | $8.54 | $6.95 |
| Nov 11, 2026 | $8.54 | $6.80 |
| Nov 10, 2026 | $8.54 | $7.00 |
| Nov 4, 2026 | $8.54 | $6.90 |
| Oct 29, 2026 | $8.57 | $6.90 |
| Oct 27, 2026 | $8.58 | $6.81 |
| Oct 25, 2026 | $8.58 | $6.84 |
| Oct 23, 2026 | $8.58 | $6.74 |
| Oct 22, 2026 | $8.69 | $6.74 |
| Oct 21, 2026 | $8.65 | $6.74 |
| Oct 20, 2026 | $8.65 | $6.65 |
| Oct 19, 2026 | $8.65 | $6.58 |
| Oct 18, 2026 | $8.63 | $6.53 |
| Oct 17, 2026 | $8.63 | $6.52 |
| Oct 16, 2026 | $8.59 | $6.58 |
| Oct 14, 2026 | $8.64 | $6.65 |
| Oct 10, 2026 | $8.68 | $6.65 |
| Oct 9, 2026 | $8.68 | $6.57 |
| Oct 8, 2026 | $8.68 | $6.41 |
| Oct 6, 2026 | $8.68 | $6.44 |
| Oct 2, 2026 | $8.72 | $6.44 |
| Oct 1, 2026 | $8.76 | $6.44 |
| Sep 30, 2026 | $8.73 | $6.54 |
| Sep 29, 2026 | $8.73 | $6.66 |
| Sep 28, 2026 | $8.73 | $6.64 |
| Sep 27, 2026 | $8.70 | $6.67 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Surf 30
Water · Water
Earthquake 60
Fighting · Fighting · Colorless · Colorless
Does 10 damage to each of your own Benched Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)
Grass ×2
Lightning -30
2
Due to its relaxed and carefree attitude, it often bumps its head on boulders and boat hulls as it swims.
Illustrated by Atsuko Nishida
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.