Fireworks 20
Fire
Flip a coin. If tails, discard 1 Energy card attached to Cyndaquil.
Pokémon on TurnZero / Card
Pokémon · Basic · Fire
Neo Genesis · 57/111 · Common
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | 1st Edition | Unlimited | First Partner Pack |
|---|---|---|---|
| Nov 18, 2026 | $15.62 | $2.25 | $2.00 |
| Nov 17, 2026 | $16.50 | $2.21 | $2.00 |
| Nov 15, 2026 | $15.62 | $2.21 | $2.00 |
| Nov 13, 2026 | $15.62 | $2.27 | $2.00 |
| Nov 12, 2026 | $15.62 | $2.30 | $2.00 |
| Nov 11, 2026 | $15.62 | $2.33 | $2.00 |
| Nov 10, 2026 | $15.62 | $2.28 | $2.00 |
| Nov 9, 2026 | $15.65 | $1.97 | $2.00 |
| Nov 6, 2026 | $15.85 | $2.01 | $2.00 |
| Nov 5, 2026 | $15.85 | $2.05 | $2.00 |
| Nov 4, 2026 | $16.25 | $2.05 | $2.00 |
| Nov 3, 2026 | $16.05 | $2.09 | $2.00 |
| Nov 2, 2026 | $16.05 | $2.06 | $2.00 |
| Nov 1, 2026 | $14.01 | $2.16 | $2.01 |
| Oct 31, 2026 | $14.03 | $2.18 | $2.01 |
| Oct 30, 2026 | $13.93 | $2.18 | $2.00 |
| Oct 29, 2026 | $13.93 | $2.15 | $1.99 |
| Oct 28, 2026 | $13.93 | $2.19 | $1.99 |
| Oct 27, 2026 | $14.01 | $2.19 | $1.99 |
| Oct 26, 2026 | $14.01 | $2.15 | $1.99 |
| Oct 25, 2026 | $14.01 | $2.15 | $2.03 |
| Oct 22, 2026 | $14.11 | $2.24 | $2.02 |
| Oct 21, 2026 | $14.19 | $2.26 | $2.02 |
| Oct 20, 2026 | $14.19 | $2.17 | $2.02 |
| Oct 19, 2026 | $14.11 | $2.21 | $1.98 |
| Oct 18, 2026 | $14.11 | $2.25 | $1.98 |
| Oct 17, 2026 | $14.11 | $2.15 | $1.99 |
| Oct 16, 2026 | $13.95 | $2.23 | $1.98 |
| Oct 15, 2026 | $13.95 | $2.19 | $1.98 |
| Oct 14, 2026 | $13.95 | $2.19 | — |
| Oct 13, 2026 | $14.19 | $2.19 | — |
| Oct 12, 2026 | $14.19 | $2.25 | — |
| Oct 11, 2026 | $14.19 | $2.20 | — |
| Oct 10, 2026 | $14.19 | $2.26 | — |
| Oct 8, 2026 | $14.19 | $2.24 | — |
| Oct 7, 2026 | $13.99 | $2.32 | — |
| Oct 6, 2026 | $14.15 | $2.32 | — |
| Oct 5, 2026 | $14.04 | $2.31 | — |
| Oct 3, 2026 | $14.04 | $2.36 | — |
| Oct 2, 2026 | $14.09 | $2.55 | — |
| Oct 1, 2026 | $14.09 | $2.60 | — |
| Sep 28, 2026 | $14.04 | $2.54 | — |
| Sep 27, 2026 | $14.04 | $2.59 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Fireworks 20
Fire
Flip a coin. If tails, discard 1 Energy card attached to Cyndaquil.
Quick Attack 10+
Colorless · Colorless
Flip a coin. If heads, this attack does 10 damage plus 20 more damage; if tails, this attack does 10 damage.
Water ×2
None
1
It is timid and always curls itself up in a ball. If attacked, it flares up its back for protection.
Illustrated by Shin-ichi Yoshida
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.