Hide
Colorless
Flip a coin. If heads, during your opponent's next turn, prevent all effects of attacks, including damage, done to Oddish.
Pokémon on TurnZero / Card
Pokémon · Basic · Grass
Neo Genesis · 68/111 · Common
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | 1st Edition | Unlimited |
|---|---|---|
| Nov 18, 2026 | $2.59 | $1.02 |
| Nov 17, 2026 | $2.58 | $1.02 |
| Nov 15, 2026 | $2.57 | $1.02 |
| Nov 13, 2026 | $2.57 | $0.98 |
| Nov 12, 2026 | $2.60 | $0.96 |
| Nov 10, 2026 | $2.57 | $0.96 |
| Nov 9, 2026 | $2.43 | $0.92 |
| Nov 8, 2026 | $2.37 | $0.92 |
| Nov 6, 2026 | $2.43 | $0.94 |
| Nov 4, 2026 | $2.43 | $0.95 |
| Nov 2, 2026 | $2.42 | $0.92 |
| Nov 1, 2026 | $2.36 | $0.89 |
| Oct 31, 2026 | $2.37 | $0.89 |
| Oct 30, 2026 | $2.35 | $0.89 |
| Oct 28, 2026 | $2.35 | $0.87 |
| Oct 27, 2026 | $2.33 | $0.87 |
| Oct 26, 2026 | $2.31 | $0.87 |
| Oct 25, 2026 | $2.31 | $0.85 |
| Oct 23, 2026 | $2.30 | $0.83 |
| Oct 22, 2026 | $2.29 | $0.84 |
| Oct 21, 2026 | $2.29 | $0.86 |
| Oct 19, 2026 | $2.29 | $0.85 |
| Oct 18, 2026 | $2.29 | $0.92 |
| Oct 17, 2026 | $2.29 | $0.93 |
| Oct 16, 2026 | $2.21 | $0.92 |
| Oct 15, 2026 | $2.21 | $0.93 |
| Oct 14, 2026 | $2.19 | $0.93 |
| Oct 12, 2026 | $2.17 | $0.93 |
| Oct 9, 2026 | $2.17 | $0.94 |
| Oct 7, 2026 | $2.16 | $0.95 |
| Oct 6, 2026 | $2.16 | $0.97 |
| Oct 3, 2026 | $2.15 | $1.01 |
| Oct 2, 2026 | $2.15 | $1.05 |
| Sep 28, 2026 | $2.17 | $1.05 |
| Sep 27, 2026 | $2.17 | $1.06 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Hide
Colorless
Flip a coin. If heads, during your opponent's next turn, prevent all effects of attacks, including damage, done to Oddish.
Absorb 20
Grass · Grass
Remove a number of damage counters from Oddish equal to half the damage done to the Defending Pokémon (after applying Weakness and Resistance) (rounded up to the nearest 10). If Oddish has fewer damage counters than that, remove all of them.
Fire ×2
None
1
Awakened by moonlight, it roams actively at night. In the day it stays quietly underground.
Illustrated by Sumiyoshi Kizuki
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.