Pokémon on TurnZero / Card
Arcade Game
Trainer · Goldenrod Game Corner
Neo Genesis · 83/111 · Rare
Market price
- Unlimited $7.43
- 1st Edition $13.62
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | 1st Edition | Unlimited |
|---|---|---|
| Nov 18, 2026 | $13.62 | $7.43 |
| Nov 16, 2026 | $13.62 | $7.43 |
| Nov 12, 2026 | $13.62 | $7.40 |
| Nov 11, 2026 | $13.64 | $7.40 |
| Nov 8, 2026 | $13.64 | $7.49 |
| Nov 7, 2026 | $13.53 | $7.48 |
| Nov 6, 2026 | $13.53 | $7.49 |
| Nov 3, 2026 | $13.31 | $7.49 |
| Oct 29, 2026 | $13.08 | $7.49 |
| Oct 28, 2026 | $13.08 | $7.89 |
| Oct 27, 2026 | $12.79 | $7.89 |
| Oct 25, 2026 | $12.79 | $7.69 |
| Oct 23, 2026 | $12.52 | $7.69 |
| Oct 22, 2026 | $12.20 | $7.69 |
| Oct 21, 2026 | $11.40 | $7.69 |
| Oct 19, 2026 | $11.13 | $7.69 |
| Oct 16, 2026 | $10.93 | $7.56 |
| Oct 15, 2026 | $10.51 | $7.56 |
| Oct 6, 2026 | $10.51 | $7.50 |
| Oct 5, 2026 | $9.97 | $7.51 |
| Oct 3, 2026 | $9.97 | $7.43 |
| Oct 2, 2026 | $9.97 | $7.83 |
| Sep 30, 2026 | $9.83 | $7.83 |
| Sep 29, 2026 | $9.82 | $7.83 |
| Sep 27, 2026 | $9.91 | $7.73 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Rules
Shuffle your deck, then reveal the top 3 cards of it. If at least 2 of those cards share the same name, put all the ones with that name into your hand and shuffle the rest into your deck. If none of them do, shuffle all 3 into your deck.
Illustrated by K. Hoshiba, CR CG gangs
Decks with Arcade Game
No published deck plays this card or another printing of it yet. Browse Pokémon decks
Track your Pokémon collection
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.