Squeeze 10+
Water
Flip a coin. If heads, this attack does 10 damage plus 20 more damage and the Defending Pokémon is now Paralyzed. If tails, this attack does 10 damage.
Pokémon on TurnZero / Card
Pokémon · Stage 2 · Fighting
Evolves from Omanyte
Neo Discovery · 43/75 · Uncommon
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | 1st Edition | Unlimited |
|---|---|---|
| Nov 18, 2026 | $4.67 | $1.26 |
| Nov 16, 2026 | $4.67 | $1.31 |
| Nov 15, 2026 | $4.57 | $1.31 |
| Nov 13, 2026 | $4.57 | $1.32 |
| Nov 11, 2026 | $4.57 | $1.37 |
| Nov 8, 2026 | $4.52 | $1.37 |
| Nov 5, 2026 | $4.40 | $1.37 |
| Nov 4, 2026 | $4.40 | $1.35 |
| Nov 3, 2026 | $4.39 | $1.35 |
| Oct 31, 2026 | $4.39 | $1.36 |
| Oct 30, 2026 | $4.31 | $1.34 |
| Oct 29, 2026 | $4.31 | $1.35 |
| Oct 27, 2026 | $4.31 | $1.29 |
| Oct 26, 2026 | $4.31 | $1.28 |
| Oct 25, 2026 | $4.31 | $1.32 |
| Oct 23, 2026 | $4.36 | $1.32 |
| Oct 22, 2026 | $4.41 | $1.32 |
| Oct 21, 2026 | $4.41 | $1.30 |
| Oct 20, 2026 | $4.37 | $1.32 |
| Oct 18, 2026 | $4.37 | $1.30 |
| Oct 15, 2026 | $4.36 | $1.30 |
| Oct 14, 2026 | $4.36 | $1.23 |
| Oct 9, 2026 | $4.40 | $1.24 |
| Oct 6, 2026 | $4.40 | $1.30 |
| Oct 3, 2026 | $4.40 | $1.32 |
| Sep 30, 2026 | $4.40 | $1.34 |
| Sep 27, 2026 | $4.40 | $1.32 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Squeeze 10+
Water
Flip a coin. If heads, this attack does 10 damage plus 20 more damage and the Defending Pokémon is now Paralyzed. If tails, this attack does 10 damage.
Spike Barrage 20+
Water · Water · Water
Flip a number of coins equal to the number of Water Energy attached to Omastar. This attack does 20 damage plus 20 more damage for each heads.
Grass ×2
None
2
Apparently, it cracked Shellder's shell with its sharp fangs and sucked out the insides.
Illustrated by Shin-ichi Yoshida
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.