Sharpshooting
Water
Flip a coin. If heads, choose 1 of your opponent's Pokémon. This attack does 20 damage to that Pokémon. Don't apply Weakness and Resistance.
Pokémon on TurnZero / Card
Pokémon · Basic · Water
Neo Revelation · 50/64 · Common
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | 1st Edition | Unlimited |
|---|---|---|
| Nov 18, 2026 | $1.91 | $0.51 |
| Nov 17, 2026 | $1.91 | $0.51 |
| Nov 16, 2026 | $1.87 | $0.51 |
| Nov 13, 2026 | $1.87 | $0.50 |
| Nov 6, 2026 | $1.88 | $0.50 |
| Nov 5, 2026 | $1.88 | $0.49 |
| Nov 4, 2026 | $1.88 | $0.48 |
| Nov 2, 2026 | $1.89 | $0.48 |
| Nov 1, 2026 | $1.89 | $0.49 |
| Oct 30, 2026 | $1.89 | $0.50 |
| Oct 29, 2026 | $1.89 | $0.51 |
| Oct 28, 2026 | $1.89 | $0.52 |
| Oct 26, 2026 | $1.89 | $0.53 |
| Oct 25, 2026 | $1.89 | $0.52 |
| Oct 22, 2026 | $1.89 | $0.54 |
| Oct 21, 2026 | $1.89 | $0.57 |
| Oct 20, 2026 | $1.88 | $0.57 |
| Oct 17, 2026 | $1.88 | $0.59 |
| Oct 16, 2026 | $1.89 | $0.59 |
| Oct 14, 2026 | $1.89 | $0.60 |
| Oct 12, 2026 | $1.90 | $0.60 |
| Oct 11, 2026 | $1.90 | $0.61 |
| Oct 7, 2026 | $1.90 | $0.60 |
| Oct 6, 2026 | $1.83 | $0.64 |
| Oct 5, 2026 | $1.86 | $0.61 |
| Oct 4, 2026 | $1.86 | $0.62 |
| Oct 2, 2026 | $1.86 | $0.63 |
| Oct 1, 2026 | $1.86 | $0.64 |
| Sep 28, 2026 | $1.91 | $0.64 |
| Sep 27, 2026 | $1.91 | $0.65 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Sharpshooting
Water
Flip a coin. If heads, choose 1 of your opponent's Pokémon. This attack does 20 damage to that Pokémon. Don't apply Weakness and Resistance.
Lightning ×2
None
0
It has superb accuracy. The water it shoots out can strike even moving prey from more than 300 feet.
Illustrated by Miki Tanaka
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.