Pulse Guard
Lightning
During your opponent's next turn, whenever 30 or more damage is done to Light Jolteon (after applying Weakness and Resistance), prevent that damage. (Any other effects of attacks still happen.)
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Lightning
Evolves from Eevee
Neo Destiny · 48/105 · Uncommon
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | 1st Edition | Unlimited |
|---|---|---|
| Nov 18, 2026 | $239.15 | $86.43 |
| Nov 14, 2026 | $239.15 | $86.43 |
| Nov 11, 2026 | $239.15 | $84.47 |
| Nov 5, 2026 | $239.15 | $85.47 |
| Nov 2, 2026 | $274.98 | $85.47 |
| Oct 31, 2026 | $274.98 | $85.42 |
| Oct 29, 2026 | $274.98 | $85.59 |
| Oct 28, 2026 | $274.98 | $84.79 |
| Oct 27, 2026 | $274.98 | $83.84 |
| Oct 25, 2026 | $274.98 | $84.84 |
| Oct 23, 2026 | $219.98 | $84.84 |
| Oct 19, 2026 | $219.98 | $86.63 |
| Oct 17, 2026 | $219.98 | $87.25 |
| Oct 16, 2026 | $206.24 | $87.25 |
| Oct 15, 2026 | $174.98 | $87.25 |
| Oct 8, 2026 | $174.98 | $88.13 |
| Oct 3, 2026 | $174.98 | $88.93 |
| Sep 27, 2026 | $174.98 | $88.37 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Pulse Guard
Lightning
During your opponent's next turn, whenever 30 or more damage is done to Light Jolteon (after applying Weakness and Resistance), prevent that damage. (Any other effects of attacks still happen.)
Thunder Needle 20×
Lightning · Lightning · Colorless
Flip 3 coins. This attack does 20 damage times the number of heads. If you get 2 or more heads, the Defending Pokémon is now Paralyzed.
Fighting ×2
None
0
It can collect the ambient electrical energy in its cells and expel it in massive bursts.
Illustrated by Naoyo Kimura
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.