Fury Strikes 10×
Water
Flip 3 coins. This attack does 10 damage times the number of heads.
Pokémon on TurnZero / Card
Pokémon · Basic · Water
Neo Destiny · 80/105 · Common
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | 1st Edition | Unlimited |
|---|---|---|
| Nov 18, 2026 | $1.92 | $0.63 |
| Nov 17, 2026 | $1.92 | $0.63 |
| Nov 15, 2026 | $1.92 | $0.64 |
| Nov 10, 2026 | $1.89 | $0.64 |
| Nov 9, 2026 | $1.87 | $0.64 |
| Nov 5, 2026 | $1.87 | $0.65 |
| Nov 3, 2026 | $1.87 | $0.66 |
| Nov 2, 2026 | $1.88 | $0.66 |
| Oct 31, 2026 | $1.90 | $0.66 |
| Oct 26, 2026 | $1.90 | $0.67 |
| Oct 25, 2026 | $1.90 | $0.66 |
| Oct 22, 2026 | $1.90 | $0.68 |
| Oct 20, 2026 | $1.90 | $0.66 |
| Oct 16, 2026 | $1.85 | $0.66 |
| Oct 13, 2026 | $1.85 | $0.68 |
| Oct 12, 2026 | $1.85 | $0.69 |
| Oct 6, 2026 | $1.77 | $0.69 |
| Oct 5, 2026 | $1.77 | $0.70 |
| Oct 3, 2026 | $1.77 | $0.69 |
| Oct 1, 2026 | $1.80 | $0.68 |
| Sep 27, 2026 | $1.81 | $0.69 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Fury Strikes 10×
Water
Flip 3 coins. This attack does 10 damage times the number of heads.
Lightning ×2
None
0
It can shoot a burst of water from its mouth to propel itself backward at high speeds, allowing it to flee from surprised enemies.
Illustrated by Jungo Suzuki, CR CG gangs
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.