Water Gun 10+
Water
Does 10 damage plus 10 more damage for each Water Energy attached to Totodile but not used to pay for this attack's Energy cost. You can't add more than 20 damage in this way.
Pokémon on TurnZero / Card
Pokémon · Basic · Water
Neo Destiny · 85/105 · Common
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | 1st Edition | Unlimited |
|---|---|---|
| Nov 18, 2026 | $35.78 | $6.16 |
| Nov 17, 2026 | $35.78 | $6.16 |
| Nov 16, 2026 | $35.78 | $6.04 |
| Nov 15, 2026 | $34.91 | $6.04 |
| Nov 12, 2026 | $34.91 | $6.10 |
| Nov 9, 2026 | $34.91 | $6.24 |
| Nov 7, 2026 | $34.31 | $6.30 |
| Nov 5, 2026 | $34.31 | $6.12 |
| Nov 4, 2026 | $34.31 | $6.02 |
| Nov 3, 2026 | $34.46 | $6.02 |
| Nov 2, 2026 | $34.46 | $6.07 |
| Nov 1, 2026 | $34.46 | $6.28 |
| Oct 27, 2026 | $34.46 | $6.13 |
| Oct 25, 2026 | $34.46 | $6.23 |
| Oct 23, 2026 | $33.73 | $6.19 |
| Oct 22, 2026 | $34.46 | $6.19 |
| Oct 18, 2026 | $34.46 | $6.18 |
| Oct 17, 2026 | $34.31 | $6.18 |
| Oct 16, 2026 | $34.15 | $6.27 |
| Oct 15, 2026 | $34.15 | $6.25 |
| Oct 14, 2026 | $33.99 | $6.23 |
| Oct 10, 2026 | $33.99 | $6.28 |
| Oct 9, 2026 | $33.99 | $6.12 |
| Oct 7, 2026 | $33.99 | $6.16 |
| Oct 6, 2026 | $33.99 | $6.18 |
| Oct 5, 2026 | $34.00 | $6.27 |
| Oct 3, 2026 | $33.64 | $6.26 |
| Oct 2, 2026 | $33.64 | $6.35 |
| Oct 1, 2026 | $33.64 | $6.46 |
| Sep 30, 2026 | $33.64 | $6.43 |
| Sep 28, 2026 | $32.94 | $6.43 |
| Sep 27, 2026 | $32.94 | $6.24 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Water Gun 10+
Water
Does 10 damage plus 10 more damage for each Water Energy attached to Totodile but not used to pay for this attack's Energy cost. You can't add more than 20 damage in this way.
Grass ×2
None
1
Its highly developed jaws are powerful enough to crush anything. Even experienced adult trainers must handle it with great caution.
Illustrated by Miki Tanaka
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.