Pokémon Power [Vanish]
When you play Unown [V] from your hand, you may flip a coin. If heads, return 1 of your Pokémon with Unown in its name (other than Unown [V]) to your hand. (Discard all cards attached to that card.)
Pokémon on TurnZero / Card
Pokémon · Basic · Psychic
Neo Destiny · 89/105 · Common
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | 1st Edition | Unlimited |
|---|---|---|
| Nov 18, 2026 | $5.06 | $1.62 |
| Nov 16, 2026 | $5.06 | $1.62 |
| Nov 15, 2026 | $4.92 | $1.62 |
| Nov 14, 2026 | $4.92 | $1.61 |
| Nov 13, 2026 | $4.83 | $1.64 |
| Nov 11, 2026 | $4.58 | $1.61 |
| Nov 10, 2026 | $4.42 | $1.60 |
| Nov 9, 2026 | $4.28 | $1.60 |
| Nov 6, 2026 | $5.55 | $1.60 |
| Nov 5, 2026 | $5.55 | $1.58 |
| Nov 4, 2026 | $5.55 | $1.64 |
| Nov 3, 2026 | $5.46 | $1.64 |
| Nov 2, 2026 | $5.32 | $1.63 |
| Nov 1, 2026 | $5.32 | $1.64 |
| Oct 31, 2026 | $5.24 | $1.59 |
| Oct 30, 2026 | $5.24 | $1.58 |
| Oct 28, 2026 | $5.24 | $1.57 |
| Oct 26, 2026 | $5.06 | $1.57 |
| Oct 22, 2026 | $5.06 | $1.54 |
| Oct 20, 2026 | $5.06 | $1.49 |
| Oct 15, 2026 | $5.08 | $1.49 |
| Oct 12, 2026 | $4.88 | $1.49 |
| Oct 10, 2026 | $4.88 | $1.46 |
| Oct 8, 2026 | $4.88 | $1.45 |
| Oct 6, 2026 | $4.88 | $1.46 |
| Oct 4, 2026 | $4.88 | $1.44 |
| Oct 3, 2026 | $4.88 | $1.38 |
| Oct 2, 2026 | $5.00 | $1.38 |
| Oct 1, 2026 | $5.00 | $1.41 |
| Sep 29, 2026 | $4.96 | $1.41 |
| Sep 27, 2026 | $4.87 | $1.41 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Pokémon Power [Vanish]
When you play Unown [V] from your hand, you may flip a coin. If heads, return 1 of your Pokémon with Unown in its name (other than Unown [V]) to your hand. (Discard all cards attached to that card.)
Hidden Power 10
Psychic
You may have up to 4 Basic Pokémon cards in your deck with Unown in their names.
Psychic ×2
None
1
It is believed that the variety of types of this Pokémon were created by evolutionary adaptation, as each possesses a different ability.
Illustrated by CR CG gangs
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.