Major Flood 60
Water · Water · Water · Water
Discard a Water Energy card attached to Kyogre ex. Does 10 damage to each Benched Pokémon (both yours and your opponent's). (Don't apply Weakness and Resistance for Benched Pokémon.)
Pokémon on TurnZero / Card
Pokémon · Basic · EX · Water
Nintendo Black Star Promos · 1/40 · Promo
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Holofoil |
|---|---|---|
| Nov 18, 2026 | $72.11 | — |
| Nov 17, 2026 | $72.11 | — |
| Nov 13, 2026 | $70.20 | — |
| Nov 12, 2026 | $68.56 | — |
| Nov 11, 2026 | $68.03 | — |
| Nov 10, 2026 | $57.54 | $344.99 |
| Nov 9, 2026 | $57.54 | $297.50 |
| Nov 8, 2026 | $57.57 | $297.50 |
| Nov 5, 2026 | $57.65 | $297.50 |
| Nov 4, 2026 | $57.65 | — |
| Nov 3, 2026 | $55.34 | — |
| Oct 26, 2026 | $53.37 | — |
| Oct 25, 2026 | $53.37 | $297.50 |
| Oct 20, 2026 | $51.41 | $297.50 |
| Oct 17, 2026 | $49.31 | $297.50 |
| Oct 16, 2026 | $48.34 | $297.50 |
| Oct 12, 2026 | $46.62 | $297.50 |
| Oct 10, 2026 | $46.02 | $297.50 |
| Oct 9, 2026 | $45.18 | $297.50 |
| Oct 2, 2026 | $43.82 | $297.50 |
| Oct 1, 2026 | $43.82 | $314.66 |
| Sep 30, 2026 | $43.82 | $297.50 |
| Sep 29, 2026 | $43.10 | $297.50 |
| Sep 27, 2026 | $42.66 | $297.50 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Major Flood 60
Water · Water · Water · Water
Discard a Water Energy card attached to Kyogre ex. Does 10 damage to each Benched Pokémon (both yours and your opponent's). (Don't apply Weakness and Resistance for Benched Pokémon.)
When Pokémon-ex has been Knocked Out, your opponent takes 2 Prize cards.
Lightning ×2
None
3
Illustrated by Hiromichi Sugiyama
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.