Deafen 10
Metal · Colorless
Your opponent can't play any Trainer cards or Stadium cards from his or her hand during your opponent's next turn.
Pokémon on TurnZero / Card
Pokémon · Basic · SP · Metal
Platinum · 7/127 · Rare Holo
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | League Promo |
|---|---|---|---|
| Nov 18, 2026 | $25.46 | $15.57 | $12.70 |
| Nov 6, 2026 | $22.20 | $15.57 | $12.70 |
| Nov 4, 2026 | $22.20 | $17.39 | $12.70 |
| Oct 31, 2026 | $22.20 | $17.39 | $11.90 |
| Oct 29, 2026 | $22.20 | $15.57 | $11.90 |
| Oct 28, 2026 | $22.20 | $15.57 | $12.18 |
| Oct 23, 2026 | $22.20 | $15.57 | $10.90 |
| Oct 19, 2026 | $22.20 | $15.09 | $10.90 |
| Oct 15, 2026 | $21.48 | $15.09 | $10.90 |
| Oct 9, 2026 | $21.48 | $15.09 | — |
| Oct 8, 2026 | $20.90 | $15.09 | — |
| Oct 6, 2026 | $20.20 | $15.09 | — |
| Oct 5, 2026 | $20.36 | $15.09 | — |
| Oct 4, 2026 | $19.82 | $15.09 | — |
| Oct 1, 2026 | $19.82 | $14.26 | — |
| Sep 29, 2026 | $19.98 | $14.26 | — |
| Sep 27, 2026 | $20.16 | $14.26 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Deafen 10
Metal · Colorless
Your opponent can't play any Trainer cards or Stadium cards from his or her hand during your opponent's next turn.
Second Strike 50+
Metal · Colorless · Colorless
If the Defending Pokémon already has 2 or more damage counters on it, this attack does 50 damage plus 20 more damage.
Fire ×2
Psychic -20
2
Illustrated by Yusuke Ishikawa
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.