Light Punch 10
Pokémon on TurnZero / Card
Riolu
60 HPPokémon · Basic · Fighting
Platinum · 91/127 · Common
Market price
- Normal $0.64
- SDCC 2009 $1.53
- Reverse Holofoil $19.00
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | Normal | Reverse Holofoil | SDCC 2009 |
|---|---|---|---|
| Nov 18, 2026 | $0.64 | $19.00 | $1.53 |
| Nov 16, 2026 | $0.64 | $19.00 | $1.53 |
| Nov 15, 2026 | $0.63 | $19.00 | $1.53 |
| Nov 13, 2026 | $0.64 | $19.00 | $1.53 |
| Nov 12, 2026 | $0.62 | $19.10 | $1.53 |
| Nov 9, 2026 | $0.63 | $19.10 | $1.53 |
| Nov 5, 2026 | $0.64 | $19.10 | $1.53 |
| Oct 28, 2026 | $0.65 | $19.10 | $1.53 |
| Oct 26, 2026 | $0.64 | $19.10 | $1.53 |
| Oct 25, 2026 | $0.63 | $19.10 | $1.53 |
| Oct 19, 2026 | $0.63 | $19.10 | $1.00 |
| Oct 17, 2026 | $0.64 | $19.10 | $1.00 |
| Oct 16, 2026 | $0.63 | $19.10 | $1.00 |
| Oct 15, 2026 | $0.64 | $19.10 | $1.00 |
| Oct 8, 2026 | $0.64 | $19.10 | — |
| Oct 7, 2026 | $0.65 | $18.77 | — |
| Oct 4, 2026 | $0.68 | $18.77 | — |
| Sep 27, 2026 | $0.69 | $18.77 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Attacks
Steady Punch 20+
Colorless · Colorless
Flip a coin. If heads, this attack does 20 damage plus 10 more damage.
Weakness
Psychic +10
Resistance
None
Retreat
1
It has the peculiar power of being able to see emotions such as joy and rage in the form of waves.
Illustrated by Kouki Saitou
Decks with Riolu
No published deck plays this card or another printing of it yet. Browse Pokémon decks
Track your Pokémon collection
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.