Pick and Collect
Search your discard pile for up to 4 basic Energy cards, show them to your opponent, and put them into your hand.
Pokémon on TurnZero / Card
Pokémon · Basic · Colorless
Rising Rivals · 33/111 · Rare
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | League Promo |
|---|---|---|---|
| Nov 18, 2026 | $32.20 | $78.39 | $68.91 |
| Nov 17, 2026 | $32.20 | $78.39 | $68.91 |
| Nov 16, 2026 | $32.05 | $78.39 | $68.91 |
| Nov 13, 2026 | $32.05 | $78.39 | $69.11 |
| Nov 12, 2026 | $32.05 | $78.39 | $69.23 |
| Nov 5, 2026 | $31.56 | $78.39 | $69.23 |
| Nov 4, 2026 | $30.99 | $78.39 | $69.23 |
| Nov 3, 2026 | $30.85 | $78.39 | $69.23 |
| Oct 31, 2026 | $31.09 | $78.39 | $68.85 |
| Oct 29, 2026 | $31.09 | $78.39 | $69.23 |
| Oct 27, 2026 | $30.91 | $78.39 | $69.23 |
| Oct 21, 2026 | $31.17 | $78.39 | $69.23 |
| Oct 20, 2026 | $31.17 | $78.39 | $68.29 |
| Oct 18, 2026 | $31.17 | $78.39 | $66.91 |
| Oct 15, 2026 | $31.17 | $78.39 | $65.65 |
| Oct 14, 2026 | $31.17 | $78.39 | — |
| Oct 10, 2026 | $30.68 | $78.39 | — |
| Oct 8, 2026 | $29.64 | $78.39 | — |
| Sep 28, 2026 | $29.98 | $78.39 | — |
| Sep 27, 2026 | $29.99 | $78.39 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Pick and Collect
Search your discard pile for up to 4 basic Energy cards, show them to your opponent, and put them into your hand.
Roll Over 60
Colorless · Colorless · Colorless · Colorless
Flip a coin. If heads, both Snorlax and the Defending Pokémon are now Asleep. If tails, Snorlax is now Asleep.
Fighting +20
None
4
It stops eating only to sleep. It doesn't feel full unless it eats nearly 900 pounds a day.
Illustrated by Kagemaru Himeno
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.