Pokémon on TurnZero / Card
Underground Expedition
Trainer · Supporter
Rising Rivals · 97/111 · Uncommon
Market price
- Normal $0.33
- League Promo $1.76
- Reverse Holofoil $2.42
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | Normal | Reverse Holofoil | League Promo |
|---|---|---|---|
| Nov 18, 2026 | $0.33 | $2.42 | $1.76 |
| Nov 17, 2026 | $0.32 | $2.42 | $1.76 |
| Nov 13, 2026 | $0.32 | $2.42 | $1.72 |
| Nov 11, 2026 | $0.32 | $2.42 | $1.67 |
| Nov 9, 2026 | $0.35 | $2.42 | $1.67 |
| Nov 7, 2026 | $0.36 | $2.30 | $1.67 |
| Nov 6, 2026 | $0.37 | $2.30 | $1.67 |
| Nov 5, 2026 | $0.37 | $2.30 | $1.64 |
| Nov 4, 2026 | $0.37 | $2.30 | $1.58 |
| Nov 3, 2026 | $0.37 | $2.17 | $1.58 |
| Oct 29, 2026 | $0.37 | $2.17 | $1.56 |
| Oct 25, 2026 | $0.37 | $2.17 | $1.58 |
| Oct 23, 2026 | $0.37 | $2.10 | $1.55 |
| Oct 20, 2026 | $0.37 | $2.05 | $1.58 |
| Oct 15, 2026 | $0.37 | $1.91 | $1.58 |
| Oct 13, 2026 | $0.37 | $1.91 | — |
| Oct 11, 2026 | $0.38 | $1.91 | — |
| Oct 8, 2026 | $0.39 | $1.75 | — |
| Sep 27, 2026 | $0.38 | $1.75 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Rules
You can play only one Supporter card each turn. When you play this card, put it next to your Active Pokémon. When your turn ends, discard this card.
Look at the 4 cards from the bottom of your deck. Choose any 2 cards there and put them into your hand. Put the remaining cards back on the bottom of your deck in any order.
Illustrated by Kagemaru Himeno
Decks with Underground Expedition
No published deck plays this card or another printing of it yet. Browse Pokémon decks
Track your Pokémon collection
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.