Rushing Water 20
Water · Colorless
Move an Energy card attached to the Defending Pokémon to another of your opponent's Pokémon.
Pokémon on TurnZero / Card
Pokémon · Basic · SP · Water
Supreme Victors · 27/147 · Rare
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | League Promo |
|---|---|---|---|
| Nov 18, 2026 | $4.44 | $7.59 | $10.91 |
| Nov 17, 2026 | $4.44 | $7.59 | $10.81 |
| Nov 16, 2026 | $4.44 | $7.59 | $10.77 |
| Nov 13, 2026 | $4.50 | $7.59 | $10.77 |
| Nov 10, 2026 | $4.50 | $7.59 | $10.63 |
| Nov 6, 2026 | $4.50 | $7.13 | $10.50 |
| Nov 5, 2026 | $4.50 | $7.13 | $10.03 |
| Nov 4, 2026 | $4.50 | $7.13 | $9.94 |
| Nov 2, 2026 | $4.62 | $7.13 | $9.99 |
| Nov 1, 2026 | $4.62 | $6.87 | $9.99 |
| Oct 31, 2026 | $4.62 | $6.87 | $10.04 |
| Oct 29, 2026 | $4.41 | $6.87 | $10.09 |
| Oct 25, 2026 | $4.41 | $6.87 | $10.00 |
| Oct 19, 2026 | $4.41 | $6.87 | $10.21 |
| Oct 16, 2026 | $3.94 | $6.87 | $10.21 |
| Oct 15, 2026 | $4.85 | $6.87 | $10.21 |
| Oct 5, 2026 | $4.85 | $6.87 | — |
| Sep 27, 2026 | $4.96 | $6.87 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Rushing Water 20
Water · Colorless
Move an Energy card attached to the Defending Pokémon to another of your opponent's Pokémon.
Escort 40+
Water · Colorless · Colorless
If you played any Supporter card from your hand during this turn, this attack does 40 damage plus 20 more damage.
Lightning ×2
None
2
Illustrated by Hiroki Fuchino
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.