Aqua Tail 10+
Colorless
Flip a coin for each Water Energy attached to Milotic C. This attack does 10 damage plus 20 more damage for each heads.
Pokémon on TurnZero / Card
Pokémon · Basic · SP · Water
Supreme Victors · 35/147 · Rare
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Deck Exclusive | League Promo |
|---|---|---|---|---|
| Nov 18, 2026 | $13.74 | $28.04 | $12.38 | $16.31 |
| Nov 17, 2026 | $13.74 | $28.04 | $12.38 | $15.90 |
| Nov 14, 2026 | $13.74 | $28.04 | $12.38 | $15.47 |
| Nov 13, 2026 | $13.74 | $28.04 | $12.34 | $15.47 |
| Nov 12, 2026 | $13.74 | $28.04 | $12.34 | $15.43 |
| Nov 11, 2026 | $12.74 | $28.04 | $12.34 | $15.43 |
| Nov 10, 2026 | $12.74 | $28.04 | $12.34 | $15.66 |
| Nov 8, 2026 | $12.74 | $28.04 | $12.34 | $15.52 |
| Nov 5, 2026 | $12.74 | $46.03 | $12.34 | $15.60 |
| Nov 4, 2026 | $12.38 | $38.64 | $12.34 | $15.64 |
| Nov 3, 2026 | $12.38 | $38.64 | $12.34 | $15.62 |
| Nov 1, 2026 | $12.38 | $38.64 | $12.34 | $15.64 |
| Oct 28, 2026 | $12.38 | $38.64 | $12.47 | $15.70 |
| Oct 27, 2026 | $12.38 | $38.64 | $12.47 | $15.67 |
| Oct 26, 2026 | $12.35 | $38.64 | $12.70 | $15.67 |
| Oct 25, 2026 | $12.35 | $38.64 | $12.53 | $15.67 |
| Oct 23, 2026 | $12.35 | $38.64 | $12.53 | $15.57 |
| Oct 21, 2026 | $12.35 | $38.64 | $12.53 | $15.52 |
| Oct 19, 2026 | $12.36 | $38.64 | $12.53 | $15.52 |
| Oct 15, 2026 | $12.36 | $38.64 | $12.53 | $15.38 |
| Oct 7, 2026 | $12.36 | $38.64 | — | — |
| Sep 27, 2026 | $11.39 | $38.64 | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Aqua Tail 10+
Colorless
Flip a coin for each Water Energy attached to Milotic C. This attack does 10 damage plus 20 more damage for each heads.
Wrap 30
Water · Colorless · Colorless
Flip a coin. If heads, the Defending Pokémon is now Paralyzed.
Lightning ×2
None
1
Illustrated by kawayoo
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.