Super Hypno Wave 20
Water · Colorless
The Defending Pokémon is now Asleep.
Pokémon on TurnZero / Card
Pokémon · Basic · Water
POP Series 4 · 11/17 · Common
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Holofoil |
|---|---|---|
| Nov 18, 2026 | $40.92 | $102.50 |
| Nov 14, 2026 | $40.65 | $102.50 |
| Nov 8, 2026 | $40.40 | $102.50 |
| Nov 7, 2026 | $40.12 | $102.50 |
| Nov 4, 2026 | $40.12 | — |
| Oct 19, 2026 | $40.00 | — |
| Oct 15, 2026 | $38.80 | — |
| Oct 14, 2026 | $38.33 | — |
| Oct 13, 2026 | $37.25 | — |
| Oct 12, 2026 | $37.25 | $92.14 |
| Oct 4, 2026 | $37.25 | — |
| Oct 1, 2026 | $37.25 | $88.57 |
| Sep 27, 2026 | $37.24 | $88.57 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Super Hypno Wave 20
Water · Colorless
The Defending Pokémon is now Asleep.
Grass ×2
None
1
Illustrated by Masakazu Fukuda
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.