Detect
Colorless
Flip a coin. If heads, prevent all effects of an attack, including damage, done to Zangoose during your opponent's next turn.
Pokémon on TurnZero / Card
Pokémon · Basic · Metal
POP Series 5 · 15/17 · Common
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Holofoil |
|---|---|---|
| Nov 18, 2026 | $5.20 | $16.53 |
| Nov 17, 2026 | $5.20 | $16.53 |
| Nov 15, 2026 | $5.33 | $16.53 |
| Nov 13, 2026 | $5.33 | $16.48 |
| Nov 12, 2026 | $5.19 | $16.48 |
| Nov 9, 2026 | $5.30 | $16.48 |
| Nov 2, 2026 | $5.30 | $16.43 |
| Oct 20, 2026 | $5.30 | $15.52 |
| Oct 18, 2026 | $5.19 | $15.52 |
| Oct 15, 2026 | $5.30 | $15.52 |
| Oct 9, 2026 | $5.35 | $15.52 |
| Oct 8, 2026 | $5.30 | $15.52 |
| Oct 6, 2026 | $5.30 | $15.38 |
| Oct 3, 2026 | $5.25 | $15.38 |
| Sep 27, 2026 | $5.20 | $15.38 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Detect
Colorless
Flip a coin. If heads, prevent all effects of an attack, including damage, done to Zangoose during your opponent's next turn.
Metal Claw 40
Metal · Colorless · Colorless
Fighting ×2
None
1
Illustrated by Kouki Saitou
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.