Body Slam 20
Colorless · Colorless · Colorless
Flip a coin. If heads, the Defending Pokémon is now Paralyzed.
Pokémon on TurnZero / Card
Pokémon · Basic · Colorless
POP Series 9 · 4/17 · Rare
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Holofoil |
|---|---|---|
| Nov 18, 2026 | $5.07 | $7.80 |
| Nov 12, 2026 | $5.07 | $7.80 |
| Nov 9, 2026 | $5.06 | $7.80 |
| Nov 5, 2026 | $4.98 | $7.80 |
| Nov 4, 2026 | $4.98 | $7.82 |
| Nov 3, 2026 | $4.85 | $7.82 |
| Nov 2, 2026 | $4.51 | $7.82 |
| Oct 30, 2026 | $4.51 | $7.79 |
| Oct 26, 2026 | $4.48 | $7.79 |
| Oct 22, 2026 | $4.46 | $7.79 |
| Oct 19, 2026 | $4.20 | $7.79 |
| Oct 18, 2026 | $4.20 | $7.58 |
| Oct 16, 2026 | $4.20 | $7.52 |
| Oct 10, 2026 | $4.13 | $7.52 |
| Oct 5, 2026 | $4.13 | $7.39 |
| Oct 3, 2026 | $4.03 | $7.39 |
| Oct 2, 2026 | $4.03 | $7.40 |
| Sep 27, 2026 | $3.94 | $7.40 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Body Slam 20
Colorless · Colorless · Colorless
Flip a coin. If heads, the Defending Pokémon is now Paralyzed.
Double Stomp 50+
Colorless · Colorless · Colorless · Colorless
Flip 2 coins. This attack does 50 damage plus 20 more damage for each heads.
Fighting ×2
None
4
There is an enduring legend that states this Pokémon towed continents with ropes.
Illustrated by Kent Kanetsuna
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.