Incendiary Pillar 50+
Fire
If you have 10 or more Basic Fire Energy cards in your discard pile, this attack does 100 more damage.
Pokémon on TurnZero / Card
Pokémon · Stage 2 · Fire
Evolves from Lampent
White Flare · 18/86 · Rare
Regulation mark I · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Master Ball Pattern | Poke Ball Pattern |
|---|---|---|---|---|
| Nov 18, 2026 | $0.21 | $0.25 | $16.24 | $0.76 |
| Nov 17, 2026 | $0.20 | $0.25 | $16.24 | $0.76 |
| Nov 16, 2026 | $0.20 | $0.25 | $16.24 | $0.75 |
| Nov 15, 2026 | $0.18 | $0.26 | $16.04 | $0.75 |
| Nov 14, 2026 | $0.17 | $0.26 | $16.04 | $0.75 |
| Nov 12, 2026 | $0.20 | $0.26 | $16.04 | $0.76 |
| Nov 11, 2026 | $0.20 | $0.27 | $16.04 | $0.75 |
| Nov 10, 2026 | $0.19 | $0.27 | $16.04 | $0.78 |
| Nov 9, 2026 | $0.20 | $0.26 | $16.04 | $0.75 |
| Nov 8, 2026 | $0.21 | $0.27 | $16.04 | $0.76 |
| Nov 7, 2026 | $0.22 | $0.27 | $16.04 | $0.78 |
| Nov 6, 2026 | $0.21 | $0.27 | $16.15 | $0.79 |
| Nov 5, 2026 | $0.22 | $0.27 | $16.15 | $0.80 |
| Nov 4, 2026 | $0.22 | $0.27 | $16.30 | $0.81 |
| Nov 3, 2026 | $0.23 | $0.27 | $16.38 | $0.72 |
| Nov 2, 2026 | $0.18 | $0.26 | $16.41 | $0.70 |
| Nov 1, 2026 | $0.17 | $0.27 | $16.41 | $0.70 |
| Oct 31, 2026 | $0.16 | $0.27 | $16.30 | $0.69 |
| Oct 30, 2026 | $0.15 | $0.28 | $16.30 | $0.69 |
| Oct 29, 2026 | $0.15 | $0.28 | $16.30 | $0.67 |
| Oct 28, 2026 | $0.16 | $0.28 | $16.30 | $0.66 |
| Oct 27, 2026 | $0.18 | $0.28 | $16.30 | $0.66 |
| Oct 26, 2026 | $0.21 | $0.29 | $16.29 | $0.64 |
| Oct 25, 2026 | $0.21 | $0.28 | $16.29 | $0.64 |
| Oct 23, 2026 | $0.22 | $0.29 | $16.32 | $0.64 |
| Oct 22, 2026 | $0.22 | $0.29 | $16.32 | $0.65 |
| Oct 19, 2026 | $0.22 | $0.29 | $16.28 | $0.65 |
| Oct 17, 2026 | $0.19 | $0.30 | $16.49 | $0.66 |
| Oct 16, 2026 | $0.20 | $0.29 | $16.47 | $0.66 |
| Oct 15, 2026 | $0.17 | $0.28 | $16.69 | $0.68 |
| Oct 14, 2026 | $0.17 | $0.28 | — | — |
| Oct 13, 2026 | $0.18 | $0.28 | — | — |
| Oct 12, 2026 | $0.20 | $0.28 | — | — |
| Oct 11, 2026 | $0.20 | $0.27 | — | — |
| Oct 10, 2026 | $0.24 | $0.27 | — | — |
| Oct 8, 2026 | $0.25 | $0.27 | — | — |
| Oct 7, 2026 | $0.27 | $0.26 | — | — |
| Oct 6, 2026 | $0.24 | $0.26 | — | — |
| Oct 5, 2026 | $0.25 | $0.26 | — | — |
| Oct 4, 2026 | $0.22 | $0.27 | — | — |
| Oct 3, 2026 | $0.22 | $0.26 | — | — |
| Oct 2, 2026 | $0.21 | $0.24 | — | — |
| Oct 1, 2026 | $0.23 | $0.23 | — | — |
| Sep 30, 2026 | $0.19 | $0.23 | — | — |
| Sep 29, 2026 | $0.19 | $0.22 | — | — |
| Sep 28, 2026 | $0.18 | $0.22 | — | — |
| Sep 27, 2026 | $0.19 | $0.22 | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Incendiary Pillar 50+
Fire
If you have 10 or more Basic Fire Energy cards in your discard pile, this attack does 100 more damage.
Burn It All Up 180
Fire · Fire
Discard all Energy from this Pokémon.
Water ×2
None
2
It absorbs a spirit, which it then burns. By waving the flames on its arms, it puts its foes into a hypnotic trance.
Illustrated by satoma
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.