Bite 10
Colorless
Pokémon on TurnZero / Card
Pokémon · Basic · Water
White Flare · 24/86 · Common
Regulation mark I · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Master Ball Pattern | Poke Ball Pattern |
|---|---|---|---|---|
| Nov 18, 2026 | $0.12 | $0.26 | $1.81 | $0.36 |
| Nov 17, 2026 | $0.13 | $0.26 | $1.79 | $0.36 |
| Nov 16, 2026 | $0.12 | $0.23 | $1.79 | $0.37 |
| Nov 15, 2026 | $0.12 | $0.24 | $1.80 | $0.37 |
| Nov 13, 2026 | $0.11 | $0.24 | $1.79 | $0.37 |
| Nov 12, 2026 | $0.11 | $0.25 | $1.79 | $0.37 |
| Nov 11, 2026 | $0.10 | $0.25 | $1.79 | $0.37 |
| Nov 10, 2026 | $0.09 | $0.25 | $1.79 | $0.37 |
| Nov 9, 2026 | $0.12 | $0.25 | $1.79 | $0.37 |
| Nov 8, 2026 | $0.11 | $0.25 | $1.79 | $0.37 |
| Nov 7, 2026 | $0.11 | $0.24 | $1.79 | $0.37 |
| Nov 6, 2026 | $0.11 | $0.24 | $1.73 | $0.36 |
| Nov 4, 2026 | $0.09 | $0.24 | $1.74 | $0.36 |
| Nov 3, 2026 | $0.10 | $0.24 | $1.75 | $0.36 |
| Nov 1, 2026 | $0.10 | $0.24 | $1.75 | $0.35 |
| Oct 31, 2026 | $0.10 | $0.24 | $1.68 | $0.35 |
| Oct 30, 2026 | $0.07 | $0.24 | $1.68 | $0.35 |
| Oct 29, 2026 | $0.07 | $0.24 | $1.69 | $0.32 |
| Oct 28, 2026 | $0.07 | $0.25 | $1.69 | $0.33 |
| Oct 27, 2026 | $0.07 | $0.23 | $1.69 | $0.32 |
| Oct 26, 2026 | $0.09 | $0.23 | $1.69 | $0.33 |
| Oct 21, 2026 | $0.08 | $0.23 | $1.69 | $0.33 |
| Oct 20, 2026 | $0.08 | $0.23 | $1.64 | $0.33 |
| Oct 19, 2026 | $0.08 | $0.22 | $1.64 | $0.33 |
| Oct 17, 2026 | $0.08 | $0.21 | $1.61 | $0.33 |
| Oct 16, 2026 | $0.07 | $0.22 | $1.61 | $0.33 |
| Oct 15, 2026 | $0.07 | $0.20 | $1.61 | $0.33 |
| Oct 14, 2026 | $0.07 | $0.20 | — | — |
| Oct 13, 2026 | $0.08 | $0.21 | — | — |
| Oct 12, 2026 | $0.08 | $0.20 | — | — |
| Oct 11, 2026 | $0.06 | $0.18 | — | — |
| Oct 6, 2026 | $0.07 | $0.18 | — | — |
| Oct 5, 2026 | $0.06 | $0.18 | — | — |
| Oct 4, 2026 | $0.06 | $0.17 | — | — |
| Oct 3, 2026 | $0.07 | $0.17 | — | — |
| Oct 2, 2026 | $0.07 | $0.16 | — | — |
| Sep 30, 2026 | $0.07 | $0.17 | — | — |
| Sep 27, 2026 | $0.07 | $0.18 | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Bite 10
Colorless
Bared Fangs 50
Water
If your opponent's Active Pokémon has no damage counters on it before this attack does damage, this attack does nothing.
Lightning ×2
None
1
Red and blue Basculin get along so poorly, they'll start fighting instantly. These Pokémon are very hostile.
Illustrated by KEIICHIRO ITO
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.