Heart Stamp 10
Colorless
Pokémon on TurnZero / Card
Pokémon · Basic · Psychic
White Flare · 36/86 · Common
Regulation mark I · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Master Ball Pattern | Poke Ball Pattern |
|---|---|---|---|---|
| Nov 18, 2026 | $0.09 | $0.18 | $2.35 | $0.23 |
| Nov 17, 2026 | $0.09 | $0.18 | $2.35 | $0.23 |
| Nov 16, 2026 | $0.09 | $0.17 | $2.35 | $0.24 |
| Nov 13, 2026 | $0.08 | $0.17 | $2.35 | $0.25 |
| Nov 12, 2026 | $0.08 | $0.19 | $2.35 | $0.25 |
| Nov 11, 2026 | $0.08 | $0.18 | $2.35 | $0.26 |
| Nov 10, 2026 | $0.07 | $0.18 | $2.35 | $0.26 |
| Nov 9, 2026 | $0.07 | $0.18 | $2.37 | $0.26 |
| Nov 8, 2026 | $0.04 | $0.18 | $2.37 | $0.26 |
| Nov 7, 2026 | $0.07 | $0.19 | $2.37 | $0.26 |
| Nov 6, 2026 | $0.07 | $0.18 | $2.39 | $0.26 |
| Nov 2, 2026 | $0.05 | $0.18 | $2.39 | $0.26 |
| Nov 1, 2026 | $0.03 | $0.17 | $2.39 | $0.26 |
| Oct 31, 2026 | $0.03 | $0.17 | $2.33 | $0.25 |
| Oct 30, 2026 | $0.05 | $0.18 | $2.33 | $0.25 |
| Oct 29, 2026 | $0.05 | $0.18 | $2.41 | $0.24 |
| Oct 28, 2026 | $0.06 | $0.18 | $2.41 | $0.25 |
| Oct 27, 2026 | $0.05 | $0.18 | $2.41 | $0.25 |
| Oct 26, 2026 | $0.06 | $0.18 | $2.30 | $0.26 |
| Oct 25, 2026 | $0.07 | $0.19 | $2.30 | $0.26 |
| Oct 23, 2026 | $0.07 | $0.20 | $2.36 | $0.28 |
| Oct 22, 2026 | $0.07 | $0.20 | $2.32 | $0.27 |
| Oct 20, 2026 | $0.08 | $0.20 | $2.35 | $0.27 |
| Oct 17, 2026 | $0.08 | $0.20 | $2.40 | $0.27 |
| Oct 15, 2026 | $0.08 | $0.20 | $2.45 | $0.26 |
| Oct 12, 2026 | $0.08 | $0.20 | — | — |
| Oct 11, 2026 | $0.06 | $0.20 | — | — |
| Oct 9, 2026 | $0.05 | $0.19 | — | — |
| Oct 8, 2026 | $0.05 | $0.20 | — | — |
| Oct 7, 2026 | $0.05 | $0.19 | — | — |
| Oct 6, 2026 | $0.04 | $0.19 | — | — |
| Oct 5, 2026 | $0.05 | $0.19 | — | — |
| Oct 2, 2026 | $0.05 | $0.18 | — | — |
| Oct 1, 2026 | $0.04 | $0.18 | — | — |
| Sep 30, 2026 | $0.05 | $0.18 | — | — |
| Sep 29, 2026 | $0.05 | $0.19 | — | — |
| Sep 28, 2026 | $0.05 | $0.21 | — | — |
| Sep 27, 2026 | $0.05 | $0.20 | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Heart Stamp 10
Colorless
Lightning ×2
Fighting -30
1
Its habitat is dark forests and caves. It emits ultrasonic waves from its nose to learn about its surroundings.
Illustrated by Wintr Wandr
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.