Harden
Fighting
During your opponent's next turn, prevent all damage done to this Pokémon by attacks if that damage is 40 or less.
Pokémon on TurnZero / Card
Pokémon · Basic · Fighting
White Flare · 46/86 · Common
Regulation mark I · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Master Ball Pattern | Poke Ball Pattern |
|---|---|---|---|---|
| Nov 18, 2026 | $0.16 | $0.15 | $2.31 | $0.26 |
| Nov 17, 2026 | $0.16 | $0.15 | $2.31 | $0.26 |
| Nov 16, 2026 | $0.17 | $0.15 | $2.31 | $0.25 |
| Nov 15, 2026 | $0.17 | $0.16 | $2.31 | $0.25 |
| Nov 14, 2026 | $0.16 | $0.16 | $2.35 | $0.25 |
| Nov 13, 2026 | $0.16 | $0.16 | $2.35 | $0.26 |
| Nov 12, 2026 | $0.16 | $0.16 | $2.36 | $0.27 |
| Nov 11, 2026 | $0.15 | $0.17 | $2.36 | $0.27 |
| Nov 10, 2026 | $0.16 | $0.18 | $2.36 | $0.27 |
| Nov 9, 2026 | $0.15 | $0.19 | $2.36 | $0.31 |
| Nov 8, 2026 | $0.16 | $0.19 | $2.36 | $0.31 |
| Nov 7, 2026 | $0.16 | $0.19 | $2.38 | $0.31 |
| Nov 6, 2026 | $0.15 | $0.19 | $2.37 | $0.32 |
| Nov 5, 2026 | $0.15 | $0.19 | $2.37 | $0.31 |
| Nov 4, 2026 | $0.15 | $0.19 | $2.37 | $0.32 |
| Nov 3, 2026 | $0.15 | $0.19 | $2.37 | $0.31 |
| Nov 1, 2026 | $0.15 | $0.19 | $2.41 | $0.31 |
| Oct 31, 2026 | $0.15 | $0.20 | $2.41 | $0.31 |
| Oct 30, 2026 | $0.15 | $0.19 | $2.41 | $0.32 |
| Oct 29, 2026 | $0.15 | $0.20 | $2.42 | $0.32 |
| Oct 28, 2026 | $0.16 | $0.21 | $2.42 | $0.32 |
| Oct 27, 2026 | $0.14 | $0.21 | $2.42 | $0.32 |
| Oct 25, 2026 | $0.14 | $0.21 | $2.43 | $0.32 |
| Oct 23, 2026 | $0.14 | $0.21 | $2.44 | $0.31 |
| Oct 22, 2026 | $0.14 | $0.21 | $2.43 | $0.31 |
| Oct 21, 2026 | $0.14 | $0.22 | $2.41 | $0.32 |
| Oct 20, 2026 | $0.14 | $0.21 | $2.43 | $0.30 |
| Oct 19, 2026 | $0.14 | $0.21 | $2.41 | $0.30 |
| Oct 17, 2026 | $0.16 | $0.22 | $2.28 | $0.27 |
| Oct 16, 2026 | $0.16 | $0.22 | $2.31 | $0.27 |
| Oct 15, 2026 | $0.17 | $0.20 | $2.31 | $0.27 |
| Oct 14, 2026 | $0.15 | $0.20 | — | — |
| Oct 11, 2026 | $0.14 | $0.19 | — | — |
| Oct 8, 2026 | $0.13 | $0.19 | — | — |
| Oct 7, 2026 | $0.14 | $0.19 | — | — |
| Oct 6, 2026 | $0.15 | $0.19 | — | — |
| Oct 5, 2026 | $0.16 | $0.19 | — | — |
| Oct 4, 2026 | $0.14 | $0.18 | — | — |
| Oct 3, 2026 | $0.14 | $0.16 | — | — |
| Oct 1, 2026 | $0.13 | $0.17 | — | — |
| Sep 30, 2026 | $0.14 | $0.16 | — | — |
| Sep 29, 2026 | $0.12 | $0.18 | — | — |
| Sep 27, 2026 | $0.12 | $0.16 | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Harden
Fighting
During your opponent's next turn, prevent all damage done to this Pokémon by attacks if that damage is 40 or less.
Rolling Rocks 30
Fighting · Fighting
Grass ×2
None
2
Its ear is hexagonal in shape. Compressed underground, its body is as hard as steel.
Illustrated by Anesaki Dynamic
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.