Take Down 30
Darkness
This Pokémon also does 10 damage to itself.
Pokémon on TurnZero / Card
Pokémon · Basic · Darkness
White Flare · 61/86 · Common
Regulation mark I · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Master Ball Pattern | Poke Ball Pattern |
|---|---|---|---|---|
| Nov 18, 2026 | $0.18 | $0.30 | $6.57 | $0.62 |
| Nov 17, 2026 | $0.18 | $0.27 | $6.61 | $0.63 |
| Nov 16, 2026 | $0.15 | $0.27 | $6.58 | $0.62 |
| Nov 14, 2026 | $0.16 | $0.27 | $6.58 | $0.62 |
| Nov 12, 2026 | $0.15 | $0.27 | $6.58 | $0.63 |
| Nov 11, 2026 | $0.14 | $0.27 | $6.50 | $0.63 |
| Nov 10, 2026 | $0.14 | $0.27 | $6.54 | $0.64 |
| Nov 9, 2026 | $0.16 | $0.28 | $6.54 | $0.61 |
| Nov 8, 2026 | $0.17 | $0.28 | $6.54 | $0.65 |
| Nov 7, 2026 | $0.16 | $0.28 | $6.54 | $0.65 |
| Nov 6, 2026 | $0.17 | $0.28 | $6.53 | $0.66 |
| Nov 4, 2026 | $0.16 | $0.28 | $6.70 | $0.66 |
| Nov 3, 2026 | $0.18 | $0.28 | $6.70 | $0.65 |
| Nov 2, 2026 | $0.17 | $0.27 | $6.68 | $0.64 |
| Nov 1, 2026 | $0.17 | $0.27 | $6.68 | $0.65 |
| Oct 31, 2026 | $0.17 | $0.27 | $6.52 | $0.67 |
| Oct 30, 2026 | $0.17 | $0.28 | $6.62 | $0.63 |
| Oct 29, 2026 | $0.16 | $0.28 | $6.73 | $0.67 |
| Oct 28, 2026 | $0.17 | $0.27 | $6.73 | $0.66 |
| Oct 27, 2026 | $0.17 | $0.27 | $6.67 | $0.66 |
| Oct 26, 2026 | $0.15 | $0.27 | $6.73 | $0.65 |
| Oct 25, 2026 | $0.15 | $0.25 | $6.76 | $0.66 |
| Oct 23, 2026 | $0.16 | $0.24 | $6.76 | $0.66 |
| Oct 22, 2026 | $0.15 | $0.25 | $6.84 | $0.66 |
| Oct 21, 2026 | $0.16 | $0.24 | $6.93 | $0.66 |
| Oct 20, 2026 | $0.14 | $0.24 | $6.93 | $0.66 |
| Oct 19, 2026 | $0.15 | $0.23 | $7.05 | $0.66 |
| Oct 16, 2026 | $0.14 | $0.25 | $7.06 | $0.65 |
| Oct 15, 2026 | $0.17 | $0.27 | $7.13 | $0.65 |
| Oct 14, 2026 | $0.17 | $0.27 | — | — |
| Oct 13, 2026 | $0.18 | $0.27 | — | — |
| Oct 12, 2026 | $0.17 | $0.26 | — | — |
| Oct 11, 2026 | $0.19 | $0.26 | — | — |
| Oct 10, 2026 | $0.19 | $0.27 | — | — |
| Oct 6, 2026 | $0.19 | $0.26 | — | — |
| Oct 5, 2026 | $0.18 | $0.25 | — | — |
| Oct 4, 2026 | $0.18 | $0.24 | — | — |
| Oct 3, 2026 | $0.19 | $0.23 | — | — |
| Oct 2, 2026 | $0.18 | $0.22 | — | — |
| Sep 30, 2026 | $0.17 | $0.22 | — | — |
| Sep 29, 2026 | $0.17 | $0.23 | — | — |
| Sep 28, 2026 | $0.16 | $0.23 | — | — |
| Sep 27, 2026 | $0.17 | $0.22 | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Take Down 30
Darkness
This Pokémon also does 10 damage to itself.
Grass ×2
None
1
It changes into the forms of others to surprise them. Apparently, it often transforms into a silent child.
Illustrated by akagi
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.