Push Down 50
Colorless · Colorless
Switch out your opponent's Active Pokémon to the Bench. (Your opponent chooses the new Active Pokémon.)
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Grass
Evolves from Deerling
White Flare · 7/86 · Uncommon
Regulation mark I · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Master Ball Pattern | Poke Ball Pattern |
|---|---|---|---|---|
| Nov 18, 2026 | $0.17 | $0.28 | $12.11 | $0.54 |
| Nov 17, 2026 | $0.17 | $0.28 | $12.11 | $0.53 |
| Nov 16, 2026 | $0.16 | $0.30 | $12.11 | $0.54 |
| Nov 15, 2026 | $0.16 | $0.29 | $12.11 | $0.54 |
| Nov 14, 2026 | $0.15 | $0.29 | $12.11 | $0.54 |
| Nov 13, 2026 | $0.15 | $0.30 | $12.17 | $0.54 |
| Nov 11, 2026 | $0.15 | $0.30 | $12.03 | $0.54 |
| Nov 10, 2026 | $0.17 | $0.29 | $12.04 | $0.55 |
| Nov 9, 2026 | $0.15 | $0.29 | $11.88 | $0.55 |
| Nov 8, 2026 | $0.14 | $0.29 | $11.88 | $0.55 |
| Nov 7, 2026 | $0.14 | $0.29 | $11.88 | $0.54 |
| Nov 6, 2026 | $0.14 | $0.29 | $11.92 | $0.56 |
| Nov 5, 2026 | $0.14 | $0.28 | $11.92 | $0.56 |
| Nov 4, 2026 | $0.14 | $0.28 | $11.92 | $0.57 |
| Nov 3, 2026 | $0.14 | $0.28 | $12.00 | $0.58 |
| Nov 2, 2026 | $0.16 | $0.28 | $11.89 | $0.58 |
| Oct 31, 2026 | $0.17 | $0.28 | $12.02 | $0.57 |
| Oct 30, 2026 | $0.16 | $0.28 | $12.02 | $0.57 |
| Oct 28, 2026 | $0.18 | $0.28 | $12.06 | $0.56 |
| Oct 27, 2026 | $0.18 | $0.27 | $12.06 | $0.54 |
| Oct 26, 2026 | $0.18 | $0.29 | $12.06 | $0.54 |
| Oct 25, 2026 | $0.18 | $0.29 | $12.06 | $0.58 |
| Oct 23, 2026 | $0.21 | $0.28 | $12.12 | $0.57 |
| Oct 22, 2026 | $0.21 | $0.26 | $12.16 | $0.57 |
| Oct 21, 2026 | $0.22 | $0.26 | $12.27 | $0.57 |
| Oct 20, 2026 | $0.21 | $0.26 | $12.34 | $0.57 |
| Oct 19, 2026 | $0.20 | $0.26 | $12.34 | $0.57 |
| Oct 17, 2026 | $0.20 | $0.35 | $12.30 | $0.54 |
| Oct 16, 2026 | $0.21 | $0.36 | $12.30 | $0.59 |
| Oct 15, 2026 | $0.21 | $0.35 | $12.30 | $0.60 |
| Oct 14, 2026 | $0.20 | $0.35 | — | — |
| Oct 11, 2026 | $0.19 | $0.36 | — | — |
| Oct 6, 2026 | $0.19 | $0.37 | — | — |
| Oct 5, 2026 | $0.18 | $0.37 | — | — |
| Oct 4, 2026 | $0.17 | $0.36 | — | — |
| Oct 3, 2026 | $0.20 | $0.35 | — | — |
| Sep 30, 2026 | $0.19 | $0.35 | — | — |
| Sep 29, 2026 | $0.19 | $0.33 | — | — |
| Sep 27, 2026 | $0.19 | $0.26 | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Push Down 50
Colorless · Colorless
Switch out your opponent's Active Pokémon to the Bench. (Your opponent chooses the new Active Pokémon.)
Solar Beam 100
Grass · Colorless · Colorless
Fire ×2
None
2
They migrate according to the seasons. People can tell the season by looking at Sawsbuck's horns.
Illustrated by Narano
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.