Wrapped in Wind
Colorless
Attach a Basic Energy card from your hand to this Pokémon.
Pokémon on TurnZero / Card
Pokémon · Basic · Colorless
White Flare · 78/86 · Rare
Regulation mark I · Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Master Ball Pattern | Poke Ball Pattern |
|---|---|---|---|---|
| Nov 18, 2026 | $0.14 | $0.23 | $10.31 | $0.31 |
| Nov 17, 2026 | $0.14 | $0.23 | $10.31 | $0.33 |
| Nov 16, 2026 | $0.14 | $0.24 | $10.31 | $0.33 |
| Nov 15, 2026 | $0.13 | $0.24 | $10.31 | $0.33 |
| Nov 14, 2026 | $0.14 | $0.24 | $10.31 | $0.34 |
| Nov 13, 2026 | $0.13 | $0.24 | $10.27 | $0.34 |
| Nov 12, 2026 | $0.13 | $0.24 | $10.27 | $0.33 |
| Nov 11, 2026 | $0.14 | $0.25 | $10.17 | $0.34 |
| Nov 10, 2026 | $0.14 | $0.26 | $10.17 | $0.33 |
| Nov 9, 2026 | $0.14 | $0.25 | $10.17 | $0.33 |
| Nov 8, 2026 | $0.14 | $0.25 | $10.17 | $0.34 |
| Nov 7, 2026 | $0.14 | $0.25 | $10.17 | $0.33 |
| Nov 6, 2026 | $0.15 | $0.24 | $10.21 | $0.33 |
| Nov 4, 2026 | $0.15 | $0.24 | $10.22 | $0.33 |
| Nov 3, 2026 | $0.17 | $0.24 | $10.22 | $0.33 |
| Nov 1, 2026 | $0.16 | $0.24 | $10.22 | $0.32 |
| Oct 31, 2026 | $0.16 | $0.24 | $10.36 | $0.32 |
| Oct 30, 2026 | $0.15 | $0.24 | $10.36 | $0.32 |
| Oct 29, 2026 | $0.16 | $0.24 | $10.41 | $0.32 |
| Oct 28, 2026 | $0.17 | $0.25 | $10.41 | $0.32 |
| Oct 27, 2026 | $0.15 | $0.23 | $10.41 | $0.31 |
| Oct 26, 2026 | $0.15 | $0.24 | $10.42 | $0.32 |
| Oct 23, 2026 | $0.17 | $0.23 | $10.42 | $0.33 |
| Oct 22, 2026 | $0.17 | $0.19 | $10.40 | $0.33 |
| Oct 21, 2026 | $0.17 | $0.19 | $10.52 | $0.33 |
| Oct 20, 2026 | $0.16 | $0.19 | $10.52 | $0.32 |
| Oct 19, 2026 | $0.15 | $0.19 | $10.50 | $0.32 |
| Oct 17, 2026 | $0.15 | $0.18 | $10.48 | $0.32 |
| Oct 16, 2026 | $0.15 | $0.18 | $10.45 | $0.31 |
| Oct 15, 2026 | $0.16 | $0.18 | $10.45 | $0.32 |
| Oct 14, 2026 | $0.18 | $0.18 | — | — |
| Oct 13, 2026 | $0.18 | $0.19 | — | — |
| Oct 12, 2026 | $0.17 | $0.19 | — | — |
| Oct 6, 2026 | $0.17 | $0.20 | — | — |
| Oct 5, 2026 | $0.16 | $0.20 | — | — |
| Oct 4, 2026 | $0.14 | $0.21 | — | — |
| Oct 3, 2026 | $0.16 | $0.21 | — | — |
| Oct 2, 2026 | $0.15 | $0.21 | — | — |
| Oct 1, 2026 | $0.14 | $0.21 | — | — |
| Sep 30, 2026 | $0.15 | $0.21 | — | — |
| Sep 29, 2026 | $0.14 | $0.21 | — | — |
| Sep 28, 2026 | $0.15 | $0.20 | — | — |
| Sep 27, 2026 | $0.16 | $0.20 | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Wrapped in Wind
Colorless
Attach a Basic Energy card from your hand to this Pokémon.
Hurricane 100
Colorless · Colorless · Colorless
Move a Basic Energy from this Pokémon to 1 of your Benched Pokémon.
Lightning ×2
Fighting -30
1
The lower half of its body is wrapped in a cloud of energy. It zooms through the sky at 200 mph.
Illustrated by Nisota Niso
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.