Sharp Blade Quill
Colorless
This attack does 20 damage to 1 of your opponent's Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Grass
Evolves from Rowlet
Sun & Moon · 10/149 · Uncommon
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Blister Exclusive Cosmos Holo |
|---|---|---|---|
| Nov 18, 2026 | $0.21 | $0.36 | $2.26 |
| Nov 17, 2026 | $0.21 | $0.36 | $2.24 |
| Nov 16, 2026 | $0.22 | $0.36 | $2.24 |
| Nov 14, 2026 | $0.24 | $0.36 | $2.21 |
| Nov 12, 2026 | $0.25 | $0.35 | $2.21 |
| Nov 10, 2026 | $0.24 | $0.35 | $2.21 |
| Nov 7, 2026 | $0.23 | $0.35 | $2.21 |
| Nov 4, 2026 | $0.22 | $0.35 | $2.21 |
| Nov 3, 2026 | $0.22 | $0.37 | $2.16 |
| Oct 30, 2026 | $0.22 | $0.36 | $2.16 |
| Oct 21, 2026 | $0.22 | $0.36 | $2.21 |
| Oct 20, 2026 | $0.22 | $0.35 | $2.21 |
| Oct 18, 2026 | $0.22 | $0.35 | $2.26 |
| Oct 16, 2026 | $0.21 | $0.35 | $2.26 |
| Oct 15, 2026 | $0.20 | $0.35 | $2.26 |
| Oct 8, 2026 | $0.20 | $0.35 | — |
| Oct 6, 2026 | $0.21 | $0.36 | — |
| Oct 5, 2026 | $0.20 | $0.36 | — |
| Sep 27, 2026 | $0.19 | $0.36 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Sharp Blade Quill
Colorless
This attack does 20 damage to 1 of your opponent's Pokémon. (Don't apply Weakness and Resistance for Benched Pokémon.)
Leaf Blade 50+
Grass · Colorless · Colorless
Flip a coin. If heads, this attack does 20 more damage.
Fire ×2
None
1
A bit of a dandy, it spends its free time preening its wings. Its preoccupation with any dirt on its plumage can leave it unable to battle.
Illustrated by Mizue
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.