Ability Instruct
Once during your turn (before your attack), you may draw cards until you have 3 cards in your hand.
Pokémon on TurnZero / Card
Pokémon · Basic · Colorless
Sun & Moon · 113/149 · Rare Holo
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | SM Base Set |
|---|---|---|---|
| Nov 18, 2026 | $0.44 | $0.47 | $0.56 |
| Nov 16, 2026 | $0.44 | $0.47 | $0.56 |
| Nov 12, 2026 | $0.44 | $0.48 | $0.56 |
| Nov 11, 2026 | $0.45 | $0.49 | $0.56 |
| Nov 8, 2026 | $0.44 | $0.49 | $0.56 |
| Nov 4, 2026 | $0.45 | $0.49 | $0.56 |
| Nov 3, 2026 | $0.43 | $0.48 | $0.56 |
| Nov 2, 2026 | $0.45 | $0.48 | $0.56 |
| Nov 1, 2026 | $0.45 | $0.46 | $0.56 |
| Oct 28, 2026 | $0.47 | $0.46 | $0.56 |
| Oct 25, 2026 | $0.48 | $0.46 | $0.56 |
| Oct 23, 2026 | $0.47 | $0.46 | $0.55 |
| Oct 22, 2026 | $0.47 | $0.46 | $0.56 |
| Oct 15, 2026 | $0.47 | $0.49 | $0.56 |
| Oct 11, 2026 | $0.47 | $0.49 | — |
| Oct 9, 2026 | $0.47 | $0.48 | — |
| Oct 8, 2026 | $0.48 | $0.46 | — |
| Oct 3, 2026 | $0.48 | $0.47 | — |
| Oct 2, 2026 | $0.47 | $0.47 | — |
| Sep 28, 2026 | $0.47 | $0.45 | — |
| Sep 27, 2026 | $0.48 | $0.45 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Instruct
Once during your turn (before your attack), you may draw cards until you have 3 cards in your hand.
Psychic 60+
Colorless · Colorless · Colorless
This attack does 20 more damage times the amount of Energy attached to your opponent's Active Pokémon.
Fighting ×2
None
2
Deep in the jungle, high in the lofty canopy, this Pokémon abides. On rare occasions, it shows up at the beach to match wits with Slowking.
Illustrated by Mitsuhiro Arita
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.