Pokémon on TurnZero / Card
Ultra Ball
Trainer · Item
Sun & Moon · 135/149 · Uncommon
Expanded legal
Market price
- Normal $0.25
- Reverse Holofoil $0.71
- Europe Championships $412.34
- North America Championships $52.87
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
Price history
TCGplayer market price, recorded nightly.
Every recorded price change
| Date | Normal | Reverse Holofoil | Europe Championships | North America Championships |
|---|---|---|---|---|
| Nov 18, 2026 | $0.25 | $0.71 | $412.34 | $52.87 |
| Nov 17, 2026 | $0.26 | $0.71 | $412.34 | $52.87 |
| Nov 12, 2026 | $0.26 | $0.72 | $412.34 | $52.87 |
| Nov 9, 2026 | $0.25 | $0.73 | $412.34 | $53.83 |
| Nov 8, 2026 | $0.25 | $0.69 | $412.34 | $53.83 |
| Nov 5, 2026 | $0.26 | $0.69 | $412.34 | $53.83 |
| Nov 4, 2026 | $0.25 | $0.69 | $412.34 | $53.83 |
| Nov 3, 2026 | $0.24 | $0.69 | $412.34 | $53.83 |
| Nov 2, 2026 | $0.23 | $0.67 | $412.34 | $53.83 |
| Oct 31, 2026 | $0.23 | $0.73 | $412.35 | $53.83 |
| Oct 30, 2026 | $0.23 | $0.73 | $412.35 | $51.26 |
| Oct 29, 2026 | $0.23 | $0.73 | $412.36 | $51.26 |
| Oct 28, 2026 | $0.23 | $0.75 | $412.37 | $51.26 |
| Oct 23, 2026 | $0.23 | $0.75 | $75.00 | $51.26 |
| Oct 22, 2026 | $0.22 | $0.75 | $75.00 | $51.26 |
| Oct 19, 2026 | $0.22 | $0.81 | $75.00 | $51.26 |
| Oct 17, 2026 | $0.23 | $0.83 | $75.00 | $51.26 |
| Oct 16, 2026 | $0.24 | $0.83 | $75.00 | $51.26 |
| Oct 15, 2026 | $0.24 | $0.77 | $412.41 | $51.26 |
| Oct 14, 2026 | $0.24 | $0.80 | — | — |
| Oct 12, 2026 | $0.24 | $0.77 | — | — |
| Oct 11, 2026 | $0.24 | $0.78 | — | — |
| Oct 7, 2026 | $0.24 | $0.79 | — | — |
| Oct 6, 2026 | $0.23 | $0.79 | — | — |
| Sep 30, 2026 | $0.24 | $0.79 | — | — |
| Sep 29, 2026 | $0.23 | $0.79 | — | — |
| Sep 27, 2026 | $0.24 | $0.79 | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Rules
Discard 2 cards from your hand. If you do, search your deck for a Pokémon, reveal it, and put it into your hand. Then, shuffle your deck.
You may play as many Item cards as you like during your turn (before your attack).
Illustrated by Ryo Ueda
Decks with Ultra Ball
No published deck plays this card or another printing of it yet. Browse Pokémon decks
Track your Pokémon collection
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.