Disarming Voice 30
Water · Colorless
Your opponent's Active Pokémon is now Confused.
Pokémon on TurnZero / Card
Pokémon · Stage 2 · Water
Evolves from Brionne
Sun & Moon · 41/149 · Rare
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Cracked Ice Holo | Pokemon League | Water Web Holo |
|---|---|---|---|---|---|
| Nov 18, 2026 | $0.37 | $0.87 | $2.34 | $1.06 | $20.38 |
| Nov 17, 2026 | $0.37 | $0.87 | $2.34 | $1.06 | $20.38 |
| Nov 16, 2026 | $0.37 | $0.88 | $2.34 | $1.06 | $20.38 |
| Nov 14, 2026 | $0.37 | $0.87 | $2.33 | $1.06 | $20.38 |
| Nov 13, 2026 | $0.37 | $0.84 | $2.33 | $1.07 | $20.38 |
| Nov 12, 2026 | $0.37 | $0.84 | $2.29 | $1.07 | $20.38 |
| Nov 10, 2026 | $0.37 | $0.83 | $2.29 | $1.07 | $20.38 |
| Nov 6, 2026 | $0.37 | $0.83 | $2.22 | $1.07 | $20.38 |
| Nov 5, 2026 | $0.37 | $0.83 | $2.19 | $1.07 | $20.38 |
| Nov 4, 2026 | $0.38 | $0.83 | $2.19 | $1.08 | $20.38 |
| Nov 3, 2026 | $0.38 | $0.83 | $2.19 | $1.07 | $20.38 |
| Nov 1, 2026 | $0.38 | $0.83 | $2.19 | $1.08 | $20.38 |
| Oct 31, 2026 | $0.38 | $0.83 | $2.24 | $1.08 | $20.38 |
| Oct 30, 2026 | $0.38 | $0.83 | $2.24 | $1.08 | $22.47 |
| Oct 29, 2026 | $0.37 | $0.83 | $2.24 | $1.11 | $22.47 |
| Oct 28, 2026 | $0.37 | $0.82 | $2.24 | $1.11 | $22.47 |
| Oct 26, 2026 | $0.37 | $0.82 | $2.21 | $1.11 | $22.47 |
| Oct 25, 2026 | $0.37 | $0.81 | $2.10 | $1.11 | $22.47 |
| Oct 22, 2026 | $0.37 | $0.81 | $2.08 | $1.11 | $21.28 |
| Oct 20, 2026 | $0.36 | $0.81 | $2.07 | $1.11 | $21.28 |
| Oct 19, 2026 | $0.37 | $0.80 | $2.07 | $1.11 | $21.28 |
| Oct 17, 2026 | $0.37 | $0.81 | $2.07 | $1.11 | $21.28 |
| Oct 16, 2026 | $0.37 | $0.82 | $2.07 | $1.13 | $21.28 |
| Oct 15, 2026 | $0.37 | $0.79 | $2.07 | $1.13 | $21.28 |
| Oct 14, 2026 | $0.36 | $0.81 | — | — | — |
| Oct 13, 2026 | $0.37 | $0.81 | — | — | — |
| Oct 10, 2026 | $0.37 | $0.79 | — | — | — |
| Oct 9, 2026 | $0.36 | $0.81 | — | — | — |
| Oct 8, 2026 | $0.36 | $0.80 | — | — | — |
| Oct 7, 2026 | $0.36 | $0.78 | — | — | — |
| Oct 4, 2026 | $0.36 | $0.80 | — | — | — |
| Oct 1, 2026 | $0.36 | $0.77 | — | — | — |
| Sep 30, 2026 | $0.36 | $0.79 | — | — | — |
| Sep 27, 2026 | $0.35 | $0.75 | — | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Disarming Voice 30
Water · Colorless
Your opponent's Active Pokémon is now Confused.
Sparkling Aria 100
Water · Water · Colorless
Heal 30 damage from this Pokémon.
Grass ×2
None
2
It controls its water balloons with song. The melody is learning from others of its kind and is passed down from one generation to the next.
Illustrated by Kagemaru Himeno
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.