Ability Cowardice
Once during your turn (before your attack), you may discard all cards attached to this Pokémon and return it to your hand. You can't use this Ability during your first turn or on the turn this Pokémon was put into play.
Pokémon on TurnZero / Card
Pokémon · Basic · Water
Sun & Moon · 44/149 · Uncommon
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil |
|---|---|---|
| Nov 18, 2026 | $0.13 | $0.48 |
| Nov 14, 2026 | $0.15 | $0.48 |
| Nov 9, 2026 | $0.15 | $0.57 |
| Nov 5, 2026 | $0.15 | $0.55 |
| Nov 2, 2026 | $0.15 | $0.54 |
| Oct 28, 2026 | $0.15 | $0.53 |
| Oct 27, 2026 | $0.14 | $0.53 |
| Oct 26, 2026 | $0.15 | $0.53 |
| Oct 25, 2026 | $0.14 | $0.53 |
| Oct 23, 2026 | $0.13 | $0.53 |
| Oct 21, 2026 | $0.13 | $0.51 |
| Oct 20, 2026 | $0.14 | $0.51 |
| Oct 18, 2026 | $0.14 | $0.52 |
| Oct 17, 2026 | $0.14 | $0.51 |
| Oct 14, 2026 | $0.12 | $0.51 |
| Oct 9, 2026 | $0.13 | $0.51 |
| Oct 3, 2026 | $0.13 | $0.52 |
| Sep 30, 2026 | $0.11 | $0.52 |
| Sep 27, 2026 | $0.13 | $0.52 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Cowardice
Once during your turn (before your attack), you may discard all cards attached to this Pokémon and return it to your hand. You can't use this Ability during your first turn or on the turn this Pokémon was put into play.
Water Gun 10
Water
Grass ×2
None
1
When it's in trouble, its eyes moisten and begin to shine. The shining light attracts its comrades, and they stand together against their enemies.
Illustrated by Mitsuhiro Arita
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.