Bubble 10
Water
Flip a coin. If heads, your opponent's Active Pokémon is now Paralyzed.
Pokémon on TurnZero / Card
Pokémon · Basic · Water
Sun & Moon · 45/149 · Common
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil |
|---|---|---|
| Nov 18, 2026 | $0.09 | $0.30 |
| Nov 11, 2026 | $0.10 | $0.30 |
| Nov 8, 2026 | $0.09 | $0.30 |
| Nov 6, 2026 | $0.08 | $0.30 |
| Nov 3, 2026 | $0.07 | $0.30 |
| Nov 2, 2026 | $0.06 | $0.30 |
| Oct 28, 2026 | $0.07 | $0.30 |
| Oct 27, 2026 | $0.07 | $0.31 |
| Oct 26, 2026 | $0.05 | $0.31 |
| Oct 25, 2026 | $0.05 | $0.30 |
| Oct 22, 2026 | $0.04 | $0.30 |
| Oct 21, 2026 | $0.05 | $0.30 |
| Oct 20, 2026 | $0.04 | $0.30 |
| Oct 17, 2026 | $0.05 | $0.30 |
| Oct 16, 2026 | $0.06 | $0.30 |
| Oct 13, 2026 | $0.06 | $0.31 |
| Oct 7, 2026 | $0.04 | $0.31 |
| Oct 5, 2026 | $0.05 | $0.31 |
| Oct 2, 2026 | $0.04 | $0.31 |
| Sep 30, 2026 | $0.04 | $0.30 |
| Sep 27, 2026 | $0.06 | $0.30 |
A row is recorded only on nights the price moved, so each price held until the row above it.
Bubble 10
Water
Flip a coin. If heads, your opponent's Active Pokémon is now Paralyzed.
Grass ×2
None
1
It crawls onto the land in search of food. Its water bubble allows it to breathe and protects its soft head.
Illustrated by Kagemaru Himeno
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.