Ability Strong Charge
Once during your turn (before your attack), you may search your deck for a Grass Energy card and a Lightning Energy card and attach them to your Pokémon in any way you like. Then, shuffle your deck.
Pokémon on TurnZero / Card
Pokémon · Stage 2 · Lightning
Evolves from Charjabug
Sun & Moon · 52/149 · Rare Holo
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Pokemon League |
|---|---|---|---|
| Nov 18, 2026 | $0.42 | $1.02 | $0.96 |
| Nov 17, 2026 | $0.42 | $1.02 | $0.96 |
| Nov 13, 2026 | $0.42 | $0.99 | $0.96 |
| Nov 8, 2026 | $0.43 | $0.99 | $0.96 |
| Nov 7, 2026 | $0.44 | $0.99 | $0.96 |
| Nov 6, 2026 | $0.44 | $0.99 | $0.95 |
| Nov 5, 2026 | $0.44 | $0.99 | $0.94 |
| Nov 3, 2026 | $0.45 | $0.98 | $0.94 |
| Nov 2, 2026 | $0.45 | $0.98 | $0.95 |
| Nov 1, 2026 | $0.45 | $0.97 | $0.94 |
| Oct 31, 2026 | $0.44 | $0.97 | $0.94 |
| Oct 28, 2026 | $0.44 | $0.96 | $0.94 |
| Oct 25, 2026 | $0.43 | $0.96 | $0.94 |
| Oct 18, 2026 | $0.44 | $0.96 | $0.94 |
| Oct 16, 2026 | $0.45 | $0.96 | $0.94 |
| Oct 15, 2026 | $0.45 | $0.97 | $0.94 |
| Oct 8, 2026 | $0.45 | $0.96 | — |
| Sep 29, 2026 | $0.47 | $0.96 | — |
| Sep 27, 2026 | $0.48 | $0.96 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Strong Charge
Once during your turn (before your attack), you may search your deck for a Grass Energy card and a Lightning Energy card and attach them to your Pokémon in any way you like. Then, shuffle your deck.
Electro Cannon 150
Lightning · Colorless · Colorless · Colorless
Discard 3 Energy from this Pokémon.
Fighting ×2
Metal -20
3
It produces electricity via an electrical organ in its abdomen. It overwhelms bird Pokémon with shocking beams of electrical energy.
Illustrated by Hitoshi Ariga
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.