Ability Rough Skin
If this Pokémon is your Active Pokémon and is damaged by an opponent's attack (even if this Pokémon is Knocked Out), put 3 damage counters on the Attacking Pokémon.
Pokémon on TurnZero / Card
Pokémon · Stage 1 · Darkness
Evolves from Carvanha
Sun & Moon · 82/149 · Rare Holo
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Blister Exclusive Cosmos Holo |
|---|---|---|---|
| Nov 18, 2026 | $0.47 | $0.72 | $3.26 |
| Nov 17, 2026 | $0.49 | $0.74 | $3.26 |
| Nov 16, 2026 | $0.47 | $0.73 | $3.36 |
| Nov 15, 2026 | $0.44 | $0.73 | $3.36 |
| Nov 13, 2026 | $0.44 | $0.74 | $3.42 |
| Nov 12, 2026 | $0.44 | $0.73 | $3.42 |
| Nov 10, 2026 | $0.45 | $0.73 | $3.42 |
| Nov 9, 2026 | $0.45 | $0.74 | $3.42 |
| Nov 6, 2026 | $0.45 | $0.74 | $3.48 |
| Nov 5, 2026 | $0.42 | $0.74 | $3.48 |
| Nov 4, 2026 | $0.42 | $0.73 | $3.48 |
| Nov 2, 2026 | $0.42 | $0.73 | $3.38 |
| Nov 1, 2026 | $0.42 | $0.74 | $3.38 |
| Oct 30, 2026 | $0.43 | $0.74 | $3.38 |
| Oct 29, 2026 | $0.42 | $0.74 | $3.30 |
| Oct 27, 2026 | $0.43 | $0.74 | $3.30 |
| Oct 26, 2026 | $0.45 | $0.73 | $3.30 |
| Oct 25, 2026 | $0.46 | $0.73 | $3.22 |
| Oct 22, 2026 | $0.47 | $0.74 | $3.22 |
| Oct 21, 2026 | $0.46 | $0.74 | $3.23 |
| Oct 18, 2026 | $0.47 | $0.74 | $3.13 |
| Oct 16, 2026 | $0.48 | $0.74 | $3.13 |
| Oct 15, 2026 | $0.49 | $0.74 | $3.13 |
| Oct 11, 2026 | $0.51 | $0.74 | — |
| Oct 3, 2026 | $0.52 | $0.74 | — |
| Sep 27, 2026 | $0.53 | $0.74 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Rough Skin
If this Pokémon is your Active Pokémon and is damaged by an opponent's attack (even if this Pokémon is Knocked Out), put 3 damage counters on the Attacking Pokémon.
Aqua Impact 60+
Darkness · Colorless · Colorless
This attack does 20 more damage for each Colorless in your opponent's Active Pokémon's Retreat Cost.
Fighting ×2
Psychic -20
0
It has a sad history. In the past, its dorsal fin was a treasured foodstuff, so this Pokémon became a victim of overfishing.
Illustrated by Yumi
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.