Dragon Wave 130
Grass · Lightning
Discard a Grass Energy and a Lightning Energy from this Pokémon.
Pokémon on TurnZero / Card
Pokémon · Stage 2 · Dragon
Evolves from Dragonair
Sun & Moon · 96/149 · Rare Holo
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Holofoil | Reverse Holofoil | Cosmos Holo |
|---|---|---|---|
| Nov 18, 2026 | $3.70 | $2.92 | $9.13 |
| Nov 17, 2026 | $3.78 | $2.92 | $9.22 |
| Nov 16, 2026 | $3.73 | $2.92 | $9.22 |
| Nov 15, 2026 | $3.70 | $2.92 | $9.22 |
| Nov 14, 2026 | $3.70 | $2.87 | $9.10 |
| Nov 13, 2026 | $3.74 | $2.90 | $8.93 |
| Nov 12, 2026 | $3.71 | $2.90 | $8.78 |
| Nov 11, 2026 | $3.71 | $2.88 | $8.77 |
| Nov 10, 2026 | $3.66 | $2.88 | $8.77 |
| Nov 9, 2026 | $3.71 | $2.88 | $8.76 |
| Nov 8, 2026 | $3.71 | $2.87 | $8.32 |
| Nov 7, 2026 | $3.71 | $2.92 | $8.31 |
| Nov 6, 2026 | $3.74 | $2.92 | $8.31 |
| Nov 5, 2026 | $3.72 | $2.92 | $8.28 |
| Nov 4, 2026 | $3.68 | $2.96 | $8.46 |
| Nov 3, 2026 | $3.72 | $2.96 | $8.38 |
| Nov 2, 2026 | $3.72 | $3.04 | $8.36 |
| Nov 1, 2026 | $3.72 | $3.04 | $8.34 |
| Oct 31, 2026 | $3.72 | $3.09 | $8.27 |
| Oct 30, 2026 | $3.79 | $3.06 | $8.15 |
| Oct 29, 2026 | $3.75 | $3.06 | $8.19 |
| Oct 28, 2026 | $3.66 | $3.07 | $8.08 |
| Oct 27, 2026 | $3.76 | $3.06 | $8.21 |
| Oct 26, 2026 | $3.76 | $3.05 | $8.23 |
| Oct 25, 2026 | $3.76 | $3.05 | $8.14 |
| Oct 23, 2026 | $3.78 | $3.12 | $7.91 |
| Oct 22, 2026 | $3.78 | $3.09 | $7.84 |
| Oct 21, 2026 | $3.78 | $3.07 | $7.73 |
| Oct 19, 2026 | $3.76 | $3.19 | $7.62 |
| Oct 18, 2026 | $3.76 | $3.22 | $7.62 |
| Oct 17, 2026 | $3.68 | $3.22 | $7.60 |
| Oct 16, 2026 | $3.86 | $3.18 | $7.60 |
| Oct 15, 2026 | $3.91 | $3.24 | $7.66 |
| Oct 14, 2026 | $3.95 | $3.25 | — |
| Oct 13, 2026 | $3.93 | $3.31 | — |
| Oct 12, 2026 | $3.93 | $3.26 | — |
| Oct 11, 2026 | $3.93 | $3.32 | — |
| Oct 10, 2026 | $3.83 | $3.32 | — |
| Oct 9, 2026 | $3.85 | $3.36 | — |
| Oct 8, 2026 | $3.85 | $3.39 | — |
| Oct 7, 2026 | $3.83 | $3.39 | — |
| Oct 5, 2026 | $3.79 | $3.38 | — |
| Oct 3, 2026 | $3.79 | $3.29 | — |
| Oct 2, 2026 | $3.82 | $3.29 | — |
| Oct 1, 2026 | $3.83 | $3.29 | — |
| Sep 29, 2026 | $3.85 | $3.23 | — |
| Sep 27, 2026 | $3.85 | $3.20 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Dragon Wave 130
Grass · Lightning
Discard a Grass Energy and a Lightning Energy from this Pokémon.
Giant Tail 200
Colorless · Colorless · Colorless · Colorless · Colorless
Flip a coin. If tails, this attack does nothing.
Fairy ×2
None
4
Incur the wrath of this normally calm Pokémon at your peril, because it will smash everything to smithereens before it's satisfied.
Illustrated by Hiroyuki Yamamoto
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.