Crushing Claw 20
Lightning
Discard a Special Energy from your opponent's Active Pokémon.
Pokémon on TurnZero / Card
Pokémon · Basic · Lightning
Unbroken Bonds · 60/214 · Rare
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Cracked Ice Holo |
|---|---|---|---|
| Nov 18, 2026 | $0.55 | $1.25 | $12.07 |
| Nov 17, 2026 | $0.54 | $1.25 | $12.07 |
| Nov 15, 2026 | $0.55 | $1.25 | $12.07 |
| Nov 13, 2026 | $0.54 | $1.25 | $12.04 |
| Nov 7, 2026 | $0.54 | $1.25 | $11.73 |
| Nov 6, 2026 | $0.54 | $1.29 | $11.73 |
| Nov 3, 2026 | $0.54 | $1.29 | $11.35 |
| Nov 1, 2026 | $0.54 | $1.29 | $10.90 |
| Oct 31, 2026 | $0.56 | $1.25 | $10.63 |
| Oct 30, 2026 | $0.55 | $1.25 | $10.08 |
| Oct 25, 2026 | $0.55 | $1.25 | $9.54 |
| Oct 21, 2026 | $0.55 | $1.25 | $9.63 |
| Oct 20, 2026 | $0.55 | $1.29 | $9.63 |
| Oct 19, 2026 | $0.54 | $1.28 | $9.53 |
| Oct 15, 2026 | $0.54 | $1.28 | $9.40 |
| Oct 12, 2026 | $0.54 | $1.28 | — |
| Oct 11, 2026 | $0.54 | $1.26 | — |
| Oct 9, 2026 | $0.55 | $1.26 | — |
| Sep 27, 2026 | $0.56 | $1.26 | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Crushing Claw 20
Lightning
Discard a Special Energy from your opponent's Active Pokémon.
Discharge 50×
Lightning · Colorless · Colorless
Discard all Lightning Energy from this Pokémon. This attack does 50 damage for each card you discarded in this way.
Fighting ×2
Metal -20
1
It electrifies its claws and tears its opponents apart with them. Even if they dodge its attack, they'll be electrocuted by the flying sparks.
Illustrated by kawayoo
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.