Ability Hurricane Charge
Once during your turn (before your attack), you may attach a Water Energy card, a Lightning Energy card, or 1 of each from your hand to your Pokémon in any way you like.
Pokémon on TurnZero / Card
Pokémon · Stage 2 · Dragon
Evolves from Dragonair
Unified Minds · 151/236 · Rare
Expanded legal
TCGplayer market prices, as of November 18, 2026. They are a guide to what the card sells for, not an offer.
TCGplayer market price, recorded nightly.
| Date | Normal | Reverse Holofoil | Costco Exclusive | Cracked Ice Holo |
|---|---|---|---|---|
| Nov 18, 2026 | $9.04 | $13.54 | $38.93 | $46.32 |
| Nov 17, 2026 | $9.06 | $13.54 | $38.93 | $46.32 |
| Nov 16, 2026 | $9.04 | $13.44 | $38.93 | $46.32 |
| Nov 15, 2026 | $9.07 | $13.39 | $38.93 | $46.32 |
| Nov 14, 2026 | $8.99 | $13.39 | $38.93 | $45.71 |
| Nov 13, 2026 | $9.07 | $13.39 | $38.93 | $45.71 |
| Nov 12, 2026 | $8.99 | $13.39 | $38.93 | $45.71 |
| Nov 11, 2026 | $8.80 | $13.39 | $38.93 | $45.71 |
| Nov 9, 2026 | $8.75 | $13.39 | $38.93 | $44.04 |
| Nov 8, 2026 | $8.68 | $13.39 | $38.93 | $44.04 |
| Nov 7, 2026 | $8.67 | $13.23 | $38.93 | $44.04 |
| Nov 4, 2026 | $8.68 | $13.12 | $38.93 | $44.04 |
| Nov 3, 2026 | $8.67 | $13.12 | $39.80 | $44.04 |
| Nov 2, 2026 | $8.67 | $12.91 | $37.65 | $44.04 |
| Oct 31, 2026 | $8.67 | $12.87 | $37.65 | $44.04 |
| Oct 30, 2026 | $8.76 | $13.00 | $37.65 | $44.04 |
| Oct 28, 2026 | $8.24 | $12.92 | $37.65 | $44.04 |
| Oct 26, 2026 | $8.38 | $12.92 | $37.65 | $44.04 |
| Oct 25, 2026 | $8.42 | $12.88 | $37.65 | $44.04 |
| Oct 23, 2026 | $8.31 | $13.16 | $36.89 | $42.50 |
| Oct 22, 2026 | $8.32 | $13.16 | $36.89 | $39.41 |
| Oct 21, 2026 | $8.32 | $13.17 | $36.89 | $33.94 |
| Oct 20, 2026 | $8.33 | $13.39 | $36.89 | $33.42 |
| Oct 17, 2026 | $8.33 | $13.39 | $36.46 | $33.60 |
| Oct 16, 2026 | $8.33 | $13.39 | $34.76 | $33.60 |
| Oct 15, 2026 | $8.31 | $12.90 | $34.76 | $33.60 |
| Oct 14, 2026 | $8.31 | $12.90 | — | — |
| Oct 13, 2026 | $8.28 | $12.90 | — | — |
| Oct 12, 2026 | $8.16 | $12.58 | — | — |
| Oct 10, 2026 | $8.45 | $12.58 | — | — |
| Oct 9, 2026 | $8.33 | $12.58 | — | — |
| Oct 8, 2026 | $8.09 | $12.58 | — | — |
| Oct 5, 2026 | $8.15 | $12.58 | — | — |
| Oct 4, 2026 | $8.15 | $12.38 | — | — |
| Oct 3, 2026 | $8.38 | $12.38 | — | — |
| Oct 2, 2026 | $8.46 | $12.33 | — | — |
| Oct 1, 2026 | $8.33 | $12.33 | — | — |
| Sep 29, 2026 | $8.33 | $12.18 | — | — |
| Sep 28, 2026 | $8.46 | $12.18 | — | — |
| Sep 27, 2026 | $8.70 | $12.18 | — | — |
A row is recorded only on nights the price moved, so each price held until the row above it.
Ability Hurricane Charge
Once during your turn (before your attack), you may attach a Water Energy card, a Lightning Energy card, or 1 of each from your hand to your Pokémon in any way you like.
Dragon Impact 170
Water · Lightning · Colorless · Colorless
Discard 3 Energy from this Pokémon.
Fairy ×2
None
2
It flies over raging seas as if they were nothing. Observing this, a ship's captain dubbed this Pokémon "the sea incarnate."
Illustrated by Misa Tsutsui
No published deck plays this card or another printing of it yet. Browse Pokémon decks
TurnZero prices your cards daily by variant, tracks set completion, sorts them into binders, and scans them in with your phone's camera.